Daily Card (historical view)
March 7, 2026 · Turffontein Standside
Card Outcome
R-25.12
2 of 14 bets paid
Win Bets
No qualifying win bets today.
Place Bets
| Horse | Race | SP | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| ONCEINABLUEMOON{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ SPREAD | R11:30 | 5x | ★★☆☆☆ | R5 | 4 | R-5.00 |
| GREENANDGOLD{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ SPREAD | R12:05 | 4x | ★★☆☆☆ | R5 | 4 | R-5.00 |
| GRISELDA{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ SPREAD | R13:15 | 4x | ★★☆☆☆ | R5 | 2 ✓ | +R2.38 |
Swingers
| Race | Horse 1 | Horse 2 | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| R11:30 | POWER OF PEARLS | ONCEINABLUEMOON | ★★☆☆☆ | R5 | ✗ | R-5.00 |
| R12:05 | COOL GAMBLER | GREENANDGOLD | ★★☆☆☆ | R5 | ✗ | R-5.00 |
| R13:15 | SECRETARY BIRD | GRISELDA | ★★☆☆☆ | R5 | ✓ | +R20.50 |
| R13:50 | WARM RECEPTION | WILLY MEET AGAIN | ★★☆☆☆ | R5 | ✗ | R-5.00 |
| R15:00 | JAN VAN GOYEN | SPLITTHEEIGHTS | ★★☆☆☆ | R5 | ✗ | R-5.00 |
| R16:15 | GREEN DIAMOND | MOUNT PINATUBO | ★★☆☆☆ | R5 | ✗ | R-5.00 |
| R17:25 | HONG KONG | PRETTY PERSUASIVE | ★★☆☆☆ | R5 | ✗ | R-5.00 |
| R18:00 | TRADITIONAL BELIEF | QUIET WINTER | ★★☆☆☆ | R5 | ✗ | R-5.00 |
SP 13-17 WIN Experimental · Win market
R1 stake · alerted runners onlyOutsider alert (any tier) with SP 13-17 at this venue — 180-day backtest showed +35% to +88% ROI here, a band the standard SP≥20 outsider WIN floor was hard-skipping. New as of 2026-06-10 — treat as experimental until 8 weeks of live data confirm the shape.
| Race | Horse | SP | Trainer | Tier | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|---|---|
| R12:05 | ARIZONA MAGIC{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ | 15.0x | Paul Matchett | GOLDEN | ★★★☆☆ | R1 | ✗ | R-1.00 |
| R13:50 | FAMOUS LADY{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ | 13.5x | David Nieuwenhuizen | HIGH | ★★☆☆☆ | R1 | ✗ | R-1.00 |
| R17:25 | STREISAND{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ | 15.0x | Robyn Klaasen | GOLDEN | ★★★☆☆ | R1 | ✗ | R-1.00 |
DOUBLES
Optional · Advanced Bet
3 chains · R15.0
R-15.00 · 0/3 cashed
▼
Cross-race chains on your place picks. Stake R5 on the first horse — if it places, the full return rolls onto the second. Backtest: ~+15% ROI long-term. Treat as variance-heavy upside, not core.
| Leg A | → Leg B | Stake | Result | P&L |
|---|---|---|---|---|
| ONCEINABLUEMOON R11:30 · M2 ★★☆☆☆ | GREENANDGOLD R12:05 · M2 ★★☆☆☆ | R5.0 | ✗ | R-5.00 |
| ONCEINABLUEMOON R11:30 · M2 ★★☆☆☆ | GRISELDA R13:15 · M2 ★★☆☆☆ | R5.0 | ✗ | R-5.00 |
| GREENANDGOLD R12:05 · M2 ★★☆☆☆ | GRISELDA R13:15 · M2 ★★☆☆☆ | R5.0 | ✗ | R-5.00 |
TRIPLES
Optional · Advanced Bet
1 chains · R2.0
R-2.00 · 0/1 cashed
▼
3-leg ATC chains on your place picks. Stake R2 — if it places, return rolls onto the second, then the third. All three must place to cash. Backtest: ~+2.5% ROI, 31% hit rate.
| Leg A | → Leg B | → Leg C | Stake | Result | P&L |
|---|---|---|---|---|---|
| ONCEINABLUEMOON 11:30 · M2 ★★☆☆☆ | GREENANDGOLD 12:05 · M2 ★★☆☆☆ | GRISELDA 13:15 · M2 ★★☆☆☆ | R2.0 | ✗ | R-2.00 |
🎯 Upset Watch No stake · SP 10-13 · watch for race upsets
Mid-tier horses with a hot T×J combo + sliding handicap mark or fresh return. Historical 32-33% place rate in this band (vs 29% baseline). Not a card bet — indicator only.
| Horse | Race | SP | Trainer | Signals |
|---|---|---|---|---|
| DRUMNADROCHIT | R14:25 | 11x | Mike / Mathew de Kock | T×J hot OR sliding fresh return |