Daily Card (historical view)
March 14, 2026 · Turffontein Standside
Card Outcome
+R10.50
7 of 12 bets paid
Win Bets
No qualifying win bets today.
Place Bets
| Horse | Race | SP | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| LOVE NOT WAR{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ BANKER | R12:25 | 2x | ★★★★☆ | R5 | 1 ✓ | R0.00 |
| STAR MAGNOLIA{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ BANKER | R12:25 | 4x | ★★☆☆☆ | R8 | 6 | R-8.00 |
| MY DEAR FRIEND{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ SPREAD | R13:00 | 5x | ★★☆☆☆ | R5 | 1 ✓ | +R0.50 |
| SLENDER SILHOUETTE{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ TIGHT-3 | R13:35 | 3x | ★★☆☆☆ | R5 | 1 ✓ | +R2.00 |
| CURIOUS GIRL{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ TIGHT-2 | R14:10 | 4x | ★★☆☆☆ | R5 | 1 ✓ | +R2.00 |
Swingers
| Race | Horse 1 | Horse 2 | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| R13:00 | WINGS OF KILDRA | MY DEAR FRIEND | ★★☆☆☆ | R5 | ✓ | +R4.50 |
| R13:35 | SOSORU | SLENDER SILHOUETTE | ★★☆☆☆ | R5 | ✓ | +R2.50 |
| R14:45 | CULTURATI | TEXAS MISSILE | ★★☆☆☆ | R5 | ✗ | R-5.00 |
| R15:20 | ENFLAME | ALADDIN'S LAMP | ★★☆☆☆ | R5 | ✓ | +R23.00 |
| R16:30 | SUNSET RIOT | BUSSTOPINHOUNSLOW | ★★☆☆☆ | R5 | ✗ | R-5.00 |
| R17:05 | PLAY WITH THE WIND | CAPTAIN SELVIE | ★★☆☆☆ | R5 | ✗ | R-5.00 |
SP 13-17 WIN Experimental · Win market
R1 stake · alerted runners onlyOutsider alert (any tier) with SP 13-17 at this venue — 180-day backtest showed +35% to +88% ROI here, a band the standard SP≥20 outsider WIN floor was hard-skipping. New as of 2026-06-10 — treat as experimental until 8 weeks of live data confirm the shape.
| Race | Horse | SP | Trainer | Tier | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|---|---|
| R17:05 | THERE SHE GOES{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ | 13.5x | W O Marwing/W H Marwing | GOLDEN | ★★★☆☆ | R1 | ✗ | R-1.00 |
DOUBLES
Optional · Advanced Bet
9 chains · R45.0
R-0.30 · 6/9 cashed
▼
Cross-race chains on your place picks. Stake R5 on the first horse — if it places, the full return rolls onto the second. Backtest: ~+15% ROI long-term. Treat as variance-heavy upside, not core.
| Leg A | → Leg B | Stake | Result | P&L |
|---|---|---|---|---|
| LOVE NOT WAR R12:25 · M1 ★★★★☆ | MY DEAR FRIEND R13:00 · M2 ★★☆☆☆ | R5.0 | 1→1 ✓ | +R0.50 |
| LOVE NOT WAR R12:25 · M1 ★★★★☆ | SLENDER SILHOUETTE R13:35 · M2 ★★☆☆☆ | R5.0 | 1→1 ✓ | +R2.00 |
| LOVE NOT WAR R12:25 · M1 ★★★★☆ | CURIOUS GIRL R14:10 · M2 ★★☆☆☆ | R5.0 | 1→1 ✓ | +R2.00 |
| STAR MAGNOLIA R12:25 · M2 ★★☆☆☆ | MY DEAR FRIEND R13:00 · M2 ★★☆☆☆ | R5.0 | ✗ | R-5.00 |
| STAR MAGNOLIA R12:25 · M2 ★★☆☆☆ | SLENDER SILHOUETTE R13:35 · M2 ★★☆☆☆ | R5.0 | ✗ | R-5.00 |
| STAR MAGNOLIA R12:25 · M2 ★★☆☆☆ | CURIOUS GIRL R14:10 · M2 ★★☆☆☆ | R5.0 | ✗ | R-5.00 |
| MY DEAR FRIEND R13:00 · M2 ★★☆☆☆ | SLENDER SILHOUETTE R13:35 · M2 ★★☆☆☆ | R5.0 | 1→1 ✓ | +R2.70 |
| MY DEAR FRIEND R13:00 · M2 ★★☆☆☆ | CURIOUS GIRL R14:10 · M2 ★★☆☆☆ | R5.0 | 1→1 ✓ | +R2.70 |
| SLENDER SILHOUETTE R13:35 · M2 ★★☆☆☆ | CURIOUS GIRL R14:10 · M2 ★★☆☆☆ | R5.0 | 1→1 ✓ | +R4.80 |
TRIPLES
Optional · Advanced Bet
7 chains · R14.0
+R0.39 · 4/7 cashed
▼
3-leg ATC chains on your place picks. Stake R2 — if it places, return rolls onto the second, then the third. All three must place to cash. Backtest: ~+2.5% ROI, 31% hit rate.
| Leg A | → Leg B | → Leg C | Stake | Result | P&L |
|---|---|---|---|---|---|
| LOVE NOT WAR 12:25 · M1 ★★★★☆ | MY DEAR FRIEND 13:00 · M2 ★★☆☆☆ | SLENDER SILHOUETTE 13:35 · M2 ★★☆☆☆ | R2.0 | 1→1→1 ✓ | +R1.08 |
| LOVE NOT WAR 12:25 · M1 ★★★★☆ | MY DEAR FRIEND 13:00 · M2 ★★☆☆☆ | CURIOUS GIRL 14:10 · M2 ★★☆☆☆ | R2.0 | 1→1→1 ✓ | +R1.08 |
| LOVE NOT WAR 12:25 · M1 ★★★★☆ | SLENDER SILHOUETTE 13:35 · M2 ★★☆☆☆ | CURIOUS GIRL 14:10 · M2 ★★☆☆☆ | R2.0 | 1→1→1 ✓ | +R1.92 |
| STAR MAGNOLIA 12:25 · M2 ★★☆☆☆ | MY DEAR FRIEND 13:00 · M2 ★★☆☆☆ | SLENDER SILHOUETTE 13:35 · M2 ★★☆☆☆ | R2.0 | ✗ | R-2.00 |
| STAR MAGNOLIA 12:25 · M2 ★★☆☆☆ | MY DEAR FRIEND 13:00 · M2 ★★☆☆☆ | CURIOUS GIRL 14:10 · M2 ★★☆☆☆ | R2.0 | ✗ | R-2.00 |
| STAR MAGNOLIA 12:25 · M2 ★★☆☆☆ | SLENDER SILHOUETTE 13:35 · M2 ★★☆☆☆ | CURIOUS GIRL 14:10 · M2 ★★☆☆☆ | R2.0 | ✗ | R-2.00 |
| MY DEAR FRIEND 13:00 · M2 ★★☆☆☆ | SLENDER SILHOUETTE 13:35 · M2 ★★☆☆☆ | CURIOUS GIRL 14:10 · M2 ★★☆☆☆ | R2.0 | 1→1→1 ✓ | +R2.31 |
🎯 Upset Watch No stake · SP 10-13 · watch for race upsets
Mid-tier horses with a hot T×J combo + sliding handicap mark or fresh return. Historical 32-33% place rate in this band (vs 29% baseline). Not a card bet — indicator only.
| Horse | Race | SP | Trainer | Signals |
|---|---|---|---|---|
| TAEGAN'S CHAMP | R15:55 | 11x | Fabian Habib | T×J hot fresh return |