Daily Card (historical view)

March 25, 2026 · Hollywoodbets Durbanville

Card Outcome

+R28.69

7 of 8 bets paid

Win Bets

No qualifying win bets today.

Place Bets

Horse Race SP Conf Stake Result P&L
SNOWBIRD{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ BANKER R13:05 2x ★★★★☆ R5 2 ✓ R0.00
PREACHER MAN{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ BANKER R13:05 4x ★★☆☆☆ R8 1 ✓ +R4.80
FUTURE RED{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ TIGHT-3 R13:45 3x ★★☆☆☆ R5 3 ✓ +R1.89
KLEIN KAROO{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ TIGHT-2 R14:20 4x ★★☆☆☆ R5 1 ✓ +R2.00
DISTRICT MASTER{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ TIGHT-2 R14:20 3x ★★★★☆ R5 3 ✓ +R1.00
SIGNOR DANTE{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ SPREAD R16:40 4x ★★☆☆☆ R5 3 ✓ R0.00

Swingers

Race Horse 1 Horse 2 Conf Stake Result P&L
R14:55 THE NIGHT FERRY RED CORAL ★★☆☆☆ R5 +R24.00
R16:05 GIVEN TO FLY ELUSIVE GIFT ★★☆☆☆ R5 R-5.00
DOUBLES Optional · Advanced Bet 13 chains · R65.0 +R37.53 · 13/13 cashed

Cross-race chains on your place picks. Stake R5 on the first horse — if it places, the full return rolls onto the second. Backtest: ~+15% ROI long-term. Treat as variance-heavy upside, not core.

Leg A → Leg B Stake Result P&L
PREACHER MAN R13:05 · M2 ★★☆☆☆ FUTURE RED R13:45 · M2 ★★☆☆☆ R5.0 1→3 ✓ +R6.03
PREACHER MAN R13:05 · M2 ★★☆☆☆ DISTRICT MASTER R14:20 · M1 ★★★★☆ R5.0 1→3 ✓ +R4.60
PREACHER MAN R13:05 · M2 ★★☆☆☆ KLEIN KAROO R14:20 · M2 ★★☆☆☆ R5.0 1→1 ✓ +R6.20
PREACHER MAN R13:05 · M2 ★★☆☆☆ SIGNOR DANTE R16:40 · M2 ★★☆☆☆ R5.0 1→3 ✓ +R3.00
SNOWBIRD R13:05 · M1 ★★★★☆ FUTURE RED R13:45 · M2 ★★☆☆☆ R5.0 2→3 ✓ +R1.89
SNOWBIRD R13:05 · M1 ★★★★☆ DISTRICT MASTER R14:20 · M1 ★★★★☆ R5.0 2→3 ✓ +R1.00
SNOWBIRD R13:05 · M1 ★★★★☆ KLEIN KAROO R14:20 · M2 ★★☆☆☆ R5.0 2→1 ✓ +R2.00
SNOWBIRD R13:05 · M1 ★★★★☆ SIGNOR DANTE R16:40 · M2 ★★☆☆☆ R5.0 2→3 ✓ R0.00
FUTURE RED R13:45 · M2 ★★☆☆☆ DISTRICT MASTER R14:20 · M1 ★★★★☆ R5.0 3→3 ✓ +R3.27
FUTURE RED R13:45 · M2 ★★☆☆☆ KLEIN KAROO R14:20 · M2 ★★☆☆☆ R5.0 3→1 ✓ +R4.65
FUTURE RED R13:45 · M2 ★★☆☆☆ SIGNOR DANTE R16:40 · M2 ★★☆☆☆ R5.0 3→3 ✓ +R1.89
DISTRICT MASTER R14:20 · M1 ★★★★☆ SIGNOR DANTE R16:40 · M2 ★★☆☆☆ R5.0 3→3 ✓ +R1.00
KLEIN KAROO R14:20 · M2 ★★☆☆☆ SIGNOR DANTE R16:40 · M2 ★★☆☆☆ R5.0 1→3 ✓ +R2.00
TRIPLES Optional · Advanced Bet 12 chains · R24.0 +R22.51 · 12/12 cashed

3-leg ATC chains on your place picks. Stake R2 — if it places, return rolls onto the second, then the third. All three must place to cash. Backtest: ~+2.5% ROI, 31% hit rate.

Leg A → Leg B → Leg C Stake Result P&L
PREACHER MAN 13:05 · M2 ★★☆☆☆ FUTURE RED 13:45 · M2 ★★☆☆☆ DISTRICT MASTER 14:20 · M1 ★★★★☆ R2.0 1→3→3 ✓ +R3.30
PREACHER MAN 13:05 · M2 ★★☆☆☆ FUTURE RED 13:45 · M2 ★★☆☆☆ KLEIN KAROO 14:20 · M2 ★★☆☆☆ R2.0 1→3→1 ✓ +R4.18
PREACHER MAN 13:05 · M2 ★★☆☆☆ FUTURE RED 13:45 · M2 ★★☆☆☆ SIGNOR DANTE 16:40 · M2 ★★☆☆☆ R2.0 1→3→3 ✓ +R2.41
PREACHER MAN 13:05 · M2 ★★☆☆☆ DISTRICT MASTER 14:20 · M1 ★★★★☆ SIGNOR DANTE 16:40 · M2 ★★☆☆☆ R2.0 1→3→3 ✓ +R1.84
PREACHER MAN 13:05 · M2 ★★☆☆☆ KLEIN KAROO 14:20 · M2 ★★☆☆☆ SIGNOR DANTE 16:40 · M2 ★★☆☆☆ R2.0 1→1→3 ✓ +R2.48
SNOWBIRD 13:05 · M1 ★★★★☆ FUTURE RED 13:45 · M2 ★★☆☆☆ DISTRICT MASTER 14:20 · M1 ★★★★☆ R2.0 2→3→3 ✓ +R1.31
SNOWBIRD 13:05 · M1 ★★★★☆ FUTURE RED 13:45 · M2 ★★☆☆☆ KLEIN KAROO 14:20 · M2 ★★☆☆☆ R2.0 2→3→1 ✓ +R1.86
SNOWBIRD 13:05 · M1 ★★★★☆ FUTURE RED 13:45 · M2 ★★☆☆☆ SIGNOR DANTE 16:40 · M2 ★★☆☆☆ R2.0 2→3→3 ✓ +R0.76
SNOWBIRD 13:05 · M1 ★★★★☆ DISTRICT MASTER 14:20 · M1 ★★★★☆ SIGNOR DANTE 16:40 · M2 ★★☆☆☆ R2.0 2→3→3 ✓ +R0.40
SNOWBIRD 13:05 · M1 ★★★★☆ KLEIN KAROO 14:20 · M2 ★★☆☆☆ SIGNOR DANTE 16:40 · M2 ★★☆☆☆ R2.0 2→1→3 ✓ +R0.80
FUTURE RED 13:45 · M2 ★★☆☆☆ DISTRICT MASTER 14:20 · M1 ★★★★☆ SIGNOR DANTE 16:40 · M2 ★★☆☆☆ R2.0 3→3→3 ✓ +R1.31
FUTURE RED 13:45 · M2 ★★☆☆☆ KLEIN KAROO 14:20 · M2 ★★☆☆☆ SIGNOR DANTE 16:40 · M2 ★★☆☆☆ R2.0 3→1→3 ✓ +R1.86
Win: R Place: R5+8+5+5+5+5 Swingers: R5+5 Optionals: R89.0
Total: R43 + R89.0 optionals · D:R65.0 · T:R24.0