Daily Card (historical view)
May 1, 2026 · Fairview Polytrack
Card Outcome
+R37.50
7 of 13 bets paid
Win Bets
No qualifying win bets today.
Place Bets
| Horse | Race | SP | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| LADY LIMONCELLO{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ SPREAD | R12:30 | 4x | ★★☆☆☆ | R5 | 3 ✓ | +R1.50 |
| MISS TAKES{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL ✓ SPREAD | R13:05 | 51x | ★★★★☆ | R15 | 7 | R-15.00 |
| GIMMETHEGOLD{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ SPREAD | R13:05 | 3x | ★★☆☆☆ | R5 | 2 ✓ | +R2.00 |
| RHYDIAN{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ BANKER | R14:50 | 5x | ★★☆☆☆ | R8 | 2 ✓ | +R4.00 |
| KLEINZEE{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ BANKER | R14:50 | 2x | ★★★★☆ | R5 | 1 ✓ | R0.00 |
| AMANATTO{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ TIGHT-2 | R15:25 | 4x | ★★☆☆☆ | R5 | 1 ✓ | +R2.00 |
| CRUISE CONTROL{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ TIGHT-2 | R16:00 | 2x | ★★★★☆ | R5 | 2 ✓ | +R1.00 |
Swingers
| Race | Horse 1 | Horse 2 | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| R12:30 | JAZZ AWAY | LADY LIMONCELLO | ★★☆☆☆ | R5 | ✗ | R-5.00 |
| R13:40 | SATELLITE WORLD | LEIF ERIKSON | ★★☆☆☆ | R5 | ✗ | R-5.00 |
| R16:35 | RAVILIOUS | COASTAL PATH | ★★☆☆☆ | R5 | ✓ | +R55.00 |
SP 13-17 WIN Experimental · Win market
R1 stake · alerted runners onlyOutsider alert (any tier) with SP 13-17 at this venue — 180-day backtest showed +35% to +88% ROI here, a band the standard SP≥20 outsider WIN floor was hard-skipping. New as of 2026-06-10 — treat as experimental until 8 weeks of live data confirm the shape.
| Race | Horse | SP | Trainer | Tier | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|---|---|
| R13:05 | GUTSY BABY{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ | 15.0x | Jacques Strydom | GOLDEN | ★★★☆☆ | R1 | ✗ | R-1.00 |
| R15:25 | MY AMI BEACH{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ | 13.5x | Emmanuel Kaknis | HIGH | ★★☆☆☆ | R1 | ✗ | R-1.00 |
| R15:25 | ENDEARED{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ | 13.5x | Jacques Strydom | GOLDEN | ★★★☆☆ | R1 | ✗ | R-1.00 |
DOUBLES
Optional · Advanced Bet
19 chains · R95.0
+R23.85 · 14/19 cashed
▼
Cross-race chains on your place picks. Stake R5 on the first horse — if it places, the full return rolls onto the second. Backtest: ~+15% ROI long-term. Treat as variance-heavy upside, not core.
| Leg A | → Leg B | Stake | Result | P&L |
|---|---|---|---|---|
| LADY LIMONCELLO R12:30 · M2 ★★☆☆☆ | GIMMETHEGOLD R13:05 · M2 ★★☆☆☆ | R5.0 | 3→2 ✓ | +R4.10 |
| LADY LIMONCELLO R12:30 · M2 ★★☆☆☆ | MISS TAKES R13:05 · OA ★★★★☆ | R5.0 | ✗ | R-5.00 |
| LADY LIMONCELLO R12:30 · M2 ★★☆☆☆ | KLEINZEE R14:50 · M1 ★★★★☆ | R5.0 | 3→1 ✓ | +R1.50 |
| LADY LIMONCELLO R12:30 · M2 ★★☆☆☆ | RHYDIAN R14:50 · M2 ★★☆☆☆ | R5.0 | 3→2 ✓ | +R4.75 |
| LADY LIMONCELLO R12:30 · M2 ★★☆☆☆ | AMANATTO R15:25 · M2 ★★☆☆☆ | R5.0 | 3→1 ✓ | +R4.10 |
| LADY LIMONCELLO R12:30 · M2 ★★☆☆☆ | CRUISE CONTROL R16:00 · M1 ★★★★☆ | R5.0 | 3→2 ✓ | +R2.80 |
| GIMMETHEGOLD R13:05 · M2 ★★☆☆☆ | KLEINZEE R14:50 · M1 ★★★★☆ | R5.0 | 2→1 ✓ | +R2.00 |
| GIMMETHEGOLD R13:05 · M2 ★★☆☆☆ | RHYDIAN R14:50 · M2 ★★☆☆☆ | R5.0 | 2→2 ✓ | +R5.50 |
| GIMMETHEGOLD R13:05 · M2 ★★☆☆☆ | AMANATTO R15:25 · M2 ★★☆☆☆ | R5.0 | 2→1 ✓ | +R4.80 |
| GIMMETHEGOLD R13:05 · M2 ★★☆☆☆ | CRUISE CONTROL R16:00 · M1 ★★★★☆ | R5.0 | 2→2 ✓ | +R3.40 |
| MISS TAKES R13:05 · OA ★★★★☆ | KLEINZEE R14:50 · M1 ★★★★☆ | R5.0 | ✗ | R-5.00 |
| MISS TAKES R13:05 · OA ★★★★☆ | RHYDIAN R14:50 · M2 ★★☆☆☆ | R5.0 | ✗ | R-5.00 |
| MISS TAKES R13:05 · OA ★★★★☆ | AMANATTO R15:25 · M2 ★★☆☆☆ | R5.0 | ✗ | R-5.00 |
| MISS TAKES R13:05 · OA ★★★★☆ | CRUISE CONTROL R16:00 · M1 ★★★★☆ | R5.0 | ✗ | R-5.00 |
| KLEINZEE R14:50 · M1 ★★★★☆ | AMANATTO R15:25 · M2 ★★☆☆☆ | R5.0 | 1→1 ✓ | +R2.00 |
| KLEINZEE R14:50 · M1 ★★★★☆ | CRUISE CONTROL R16:00 · M1 ★★★★☆ | R5.0 | 1→2 ✓ | +R1.00 |
| RHYDIAN R14:50 · M2 ★★☆☆☆ | AMANATTO R15:25 · M2 ★★☆☆☆ | R5.0 | 2→1 ✓ | +R5.50 |
| RHYDIAN R14:50 · M2 ★★☆☆☆ | CRUISE CONTROL R16:00 · M1 ★★★★☆ | R5.0 | 2→2 ✓ | +R4.00 |
| AMANATTO R15:25 · M2 ★★☆☆☆ | CRUISE CONTROL R16:00 · M1 ★★★★☆ | R5.0 | 1→2 ✓ | +R3.40 |
TRIPLES
Optional · Advanced Bet
25 chains · R50.0
+R21.14 · 16/25 cashed
▼
3-leg ATC chains on your place picks. Stake R2 — if it places, return rolls onto the second, then the third. All three must place to cash. Backtest: ~+2.5% ROI, 31% hit rate.
| Leg A | → Leg B | → Leg C | Stake | Result | P&L |
|---|---|---|---|---|---|
| LADY LIMONCELLO 12:30 · M2 ★★☆☆☆ | GIMMETHEGOLD 13:05 · M2 ★★☆☆☆ | KLEINZEE 14:50 · M1 ★★★★☆ | R2.0 | 3→2→1 ✓ | +R1.64 |
| LADY LIMONCELLO 12:30 · M2 ★★☆☆☆ | GIMMETHEGOLD 13:05 · M2 ★★☆☆☆ | RHYDIAN 14:50 · M2 ★★☆☆☆ | R2.0 | 3→2→2 ✓ | +R3.46 |
| LADY LIMONCELLO 12:30 · M2 ★★☆☆☆ | GIMMETHEGOLD 13:05 · M2 ★★☆☆☆ | AMANATTO 15:25 · M2 ★★☆☆☆ | R2.0 | 3→2→1 ✓ | +R3.10 |
| LADY LIMONCELLO 12:30 · M2 ★★☆☆☆ | GIMMETHEGOLD 13:05 · M2 ★★☆☆☆ | CRUISE CONTROL 16:00 · M1 ★★★★☆ | R2.0 | 3→2→2 ✓ | +R2.37 |
| LADY LIMONCELLO 12:30 · M2 ★★☆☆☆ | MISS TAKES 13:05 · OA ★★★★☆ | KLEINZEE 14:50 · M1 ★★★★☆ | R2.0 | ✗ | R-2.00 |
| LADY LIMONCELLO 12:30 · M2 ★★☆☆☆ | MISS TAKES 13:05 · OA ★★★★☆ | RHYDIAN 14:50 · M2 ★★☆☆☆ | R2.0 | ✗ | R-2.00 |
| LADY LIMONCELLO 12:30 · M2 ★★☆☆☆ | MISS TAKES 13:05 · OA ★★★★☆ | AMANATTO 15:25 · M2 ★★☆☆☆ | R2.0 | ✗ | R-2.00 |
| LADY LIMONCELLO 12:30 · M2 ★★☆☆☆ | MISS TAKES 13:05 · OA ★★★★☆ | CRUISE CONTROL 16:00 · M1 ★★★★☆ | R2.0 | ✗ | R-2.00 |
| LADY LIMONCELLO 12:30 · M2 ★★☆☆☆ | KLEINZEE 14:50 · M1 ★★★★☆ | AMANATTO 15:25 · M2 ★★☆☆☆ | R2.0 | 3→1→1 ✓ | +R1.64 |
| LADY LIMONCELLO 12:30 · M2 ★★☆☆☆ | KLEINZEE 14:50 · M1 ★★★★☆ | CRUISE CONTROL 16:00 · M1 ★★★★☆ | R2.0 | 3→1→2 ✓ | +R1.12 |
| LADY LIMONCELLO 12:30 · M2 ★★☆☆☆ | RHYDIAN 14:50 · M2 ★★☆☆☆ | AMANATTO 15:25 · M2 ★★☆☆☆ | R2.0 | 3→2→1 ✓ | +R3.46 |
| LADY LIMONCELLO 12:30 · M2 ★★☆☆☆ | RHYDIAN 14:50 · M2 ★★☆☆☆ | CRUISE CONTROL 16:00 · M1 ★★★★☆ | R2.0 | 3→2→2 ✓ | +R2.68 |
| LADY LIMONCELLO 12:30 · M2 ★★☆☆☆ | AMANATTO 15:25 · M2 ★★☆☆☆ | CRUISE CONTROL 16:00 · M1 ★★★★☆ | R2.0 | 3→1→2 ✓ | +R2.37 |
| GIMMETHEGOLD 13:05 · M2 ★★☆☆☆ | KLEINZEE 14:50 · M1 ★★★★☆ | AMANATTO 15:25 · M2 ★★☆☆☆ | R2.0 | 2→1→1 ✓ | +R1.92 |
| GIMMETHEGOLD 13:05 · M2 ★★☆☆☆ | KLEINZEE 14:50 · M1 ★★★★☆ | CRUISE CONTROL 16:00 · M1 ★★★★☆ | R2.0 | 2→1→2 ✓ | +R1.36 |
| GIMMETHEGOLD 13:05 · M2 ★★☆☆☆ | RHYDIAN 14:50 · M2 ★★☆☆☆ | AMANATTO 15:25 · M2 ★★☆☆☆ | R2.0 | 2→2→1 ✓ | +R3.88 |
| GIMMETHEGOLD 13:05 · M2 ★★☆☆☆ | RHYDIAN 14:50 · M2 ★★☆☆☆ | CRUISE CONTROL 16:00 · M1 ★★★★☆ | R2.0 | 2→2→2 ✓ | +R3.04 |
| GIMMETHEGOLD 13:05 · M2 ★★☆☆☆ | AMANATTO 15:25 · M2 ★★☆☆☆ | CRUISE CONTROL 16:00 · M1 ★★★★☆ | R2.0 | 2→1→2 ✓ | +R2.70 |
| MISS TAKES 13:05 · OA ★★★★☆ | KLEINZEE 14:50 · M1 ★★★★☆ | AMANATTO 15:25 · M2 ★★☆☆☆ | R2.0 | ✗ | R-2.00 |
| MISS TAKES 13:05 · OA ★★★★☆ | KLEINZEE 14:50 · M1 ★★★★☆ | CRUISE CONTROL 16:00 · M1 ★★★★☆ | R2.0 | ✗ | R-2.00 |
| MISS TAKES 13:05 · OA ★★★★☆ | RHYDIAN 14:50 · M2 ★★☆☆☆ | AMANATTO 15:25 · M2 ★★☆☆☆ | R2.0 | ✗ | R-2.00 |
| MISS TAKES 13:05 · OA ★★★★☆ | RHYDIAN 14:50 · M2 ★★☆☆☆ | CRUISE CONTROL 16:00 · M1 ★★★★☆ | R2.0 | ✗ | R-2.00 |
| MISS TAKES 13:05 · OA ★★★★☆ | AMANATTO 15:25 · M2 ★★☆☆☆ | CRUISE CONTROL 16:00 · M1 ★★★★☆ | R2.0 | ✗ | R-2.00 |
| KLEINZEE 14:50 · M1 ★★★★☆ | AMANATTO 15:25 · M2 ★★☆☆☆ | CRUISE CONTROL 16:00 · M1 ★★★★☆ | R2.0 | 1→1→2 ✓ | +R1.36 |
| RHYDIAN 14:50 · M2 ★★☆☆☆ | AMANATTO 15:25 · M2 ★★☆☆☆ | CRUISE CONTROL 16:00 · M1 ★★★★☆ | R2.0 | 2→1→2 ✓ | +R3.04 |