Daily Card (historical view)

May 4, 2026 · Vaal Classic

Card Outcome

R-9.51

4 of 11 bets paid

Win Bets

No qualifying win bets today.

Place Bets

Horse Race SP Conf Stake Result P&L
BRIGHT COMET{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ SPREAD R12:20 4x ★★☆☆☆ R2 4 R-2.00
TIME HONORED{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ SPREAD R13:30 2x ★★★★☆ R2 3 ✓ +R0.19
BRAVE WAAM{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ SPREAD R13:30 5x ★★☆☆☆ R2 NF R-2.00
LOLLY WILLOWES{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ SPREAD R14:05 2x ★★★★☆ R2 2 ✓ R0.00
ROYALE JACKET{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ SPREAD R15:20 3x ★★☆☆☆ R2 4 R-2.00
ARIOVISTUS{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ SPREAD R15:55 4x ★★☆☆☆ R2 1 ✓ +R0.80
TRACKSUIT DAVE{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ SPREAD R16:30 3x ★★★★☆ R2 7 R-2.00

Swingers

Race Horse 1 Horse 2 Conf Stake Result P&L
R12:20 PRINCESS OF ALL BRIGHT COMET ★★☆☆☆ R5 R-5.00
R14:40 TRAIL RUNNER UBERMENSCH ★★☆☆☆ R5 +R12.50
R15:20 ROYALE JACKET WINDING POWER ★★☆☆☆ R5 R-5.00
R15:55 ARIOVISTUS AMERICAN REBEL ★★☆☆☆ R5 R-5.00
DOUBLES Optional · Advanced Bet 20 chains · R100.0 R-79.85 · 3/20 cashed

Cross-race chains on your place picks. Stake R5 on the first horse — if it places, the full return rolls onto the second. Backtest: ~+15% ROI long-term. Treat as variance-heavy upside, not core.

Leg A → Leg B Stake Result P&L
BRIGHT COMET R12:20 · M2 ★★☆☆☆ BRAVE WAAM R13:30 · M2 ★★☆☆☆ R5.0 R-5.00
BRIGHT COMET R12:20 · M2 ★★☆☆☆ TIME HONORED R13:30 · M1 ★★★★☆ R5.0 R-5.00
BRIGHT COMET R12:20 · M2 ★★☆☆☆ LOLLY WILLOWES R14:05 · M1 ★★★★☆ R5.0 R-5.00
BRIGHT COMET R12:20 · M2 ★★☆☆☆ ROYALE JACKET R15:20 · M2 ★★☆☆☆ R5.0 R-5.00
BRIGHT COMET R12:20 · M2 ★★☆☆☆ ARIOVISTUS R15:55 · M2 ★★☆☆☆ R5.0 R-5.00
BRIGHT COMET R12:20 · M2 ★★☆☆☆ TRACKSUIT DAVE R16:30 · M1 ★★★★☆ R5.0 R-5.00
BRAVE WAAM R13:30 · M2 ★★☆☆☆ LOLLY WILLOWES R14:05 · M1 ★★★★☆ R5.0 R-5.00
BRAVE WAAM R13:30 · M2 ★★☆☆☆ ROYALE JACKET R15:20 · M2 ★★☆☆☆ R5.0 R-5.00
BRAVE WAAM R13:30 · M2 ★★☆☆☆ ARIOVISTUS R15:55 · M2 ★★☆☆☆ R5.0 R-5.00
BRAVE WAAM R13:30 · M2 ★★☆☆☆ TRACKSUIT DAVE R16:30 · M1 ★★★★☆ R5.0 R-5.00
TIME HONORED R13:30 · M1 ★★★★☆ LOLLY WILLOWES R14:05 · M1 ★★★★☆ R5.0 3→2 ✓ +R0.48
TIME HONORED R13:30 · M1 ★★★★☆ ROYALE JACKET R15:20 · M2 ★★☆☆☆ R5.0 R-5.00
TIME HONORED R13:30 · M1 ★★★★☆ ARIOVISTUS R15:55 · M2 ★★☆☆☆ R5.0 3→1 ✓ +R2.67
TIME HONORED R13:30 · M1 ★★★★☆ TRACKSUIT DAVE R16:30 · M1 ★★★★☆ R5.0 R-5.00
LOLLY WILLOWES R14:05 · M1 ★★★★☆ ROYALE JACKET R15:20 · M2 ★★☆☆☆ R5.0 R-5.00
LOLLY WILLOWES R14:05 · M1 ★★★★☆ ARIOVISTUS R15:55 · M2 ★★☆☆☆ R5.0 2→1 ✓ +R2.00
LOLLY WILLOWES R14:05 · M1 ★★★★☆ TRACKSUIT DAVE R16:30 · M1 ★★★★☆ R5.0 R-5.00
ROYALE JACKET R15:20 · M2 ★★☆☆☆ ARIOVISTUS R15:55 · M2 ★★☆☆☆ R5.0 R-5.00
ROYALE JACKET R15:20 · M2 ★★☆☆☆ TRACKSUIT DAVE R16:30 · M1 ★★★★☆ R5.0 R-5.00
ARIOVISTUS R15:55 · M2 ★★☆☆☆ TRACKSUIT DAVE R16:30 · M1 ★★★★☆ R5.0 R-5.00
TRIPLES Optional · Advanced Bet 30 chains · R60.0 R-56.93 · 1/30 cashed

3-leg ATC chains on your place picks. Stake R2 — if it places, return rolls onto the second, then the third. All three must place to cash. Backtest: ~+2.5% ROI, 31% hit rate.

Leg A → Leg B → Leg C Stake Result P&L
BRIGHT COMET 12:20 · M2 ★★☆☆☆ BRAVE WAAM 13:30 · M2 ★★☆☆☆ LOLLY WILLOWES 14:05 · M1 ★★★★☆ R2.0 R-2.00
BRIGHT COMET 12:20 · M2 ★★☆☆☆ BRAVE WAAM 13:30 · M2 ★★☆☆☆ ROYALE JACKET 15:20 · M2 ★★☆☆☆ R2.0 R-2.00
BRIGHT COMET 12:20 · M2 ★★☆☆☆ BRAVE WAAM 13:30 · M2 ★★☆☆☆ ARIOVISTUS 15:55 · M2 ★★☆☆☆ R2.0 R-2.00
BRIGHT COMET 12:20 · M2 ★★☆☆☆ BRAVE WAAM 13:30 · M2 ★★☆☆☆ TRACKSUIT DAVE 16:30 · M1 ★★★★☆ R2.0 R-2.00
BRIGHT COMET 12:20 · M2 ★★☆☆☆ TIME HONORED 13:30 · M1 ★★★★☆ LOLLY WILLOWES 14:05 · M1 ★★★★☆ R2.0 R-2.00
BRIGHT COMET 12:20 · M2 ★★☆☆☆ TIME HONORED 13:30 · M1 ★★★★☆ ROYALE JACKET 15:20 · M2 ★★☆☆☆ R2.0 R-2.00
BRIGHT COMET 12:20 · M2 ★★☆☆☆ TIME HONORED 13:30 · M1 ★★★★☆ ARIOVISTUS 15:55 · M2 ★★☆☆☆ R2.0 R-2.00
BRIGHT COMET 12:20 · M2 ★★☆☆☆ TIME HONORED 13:30 · M1 ★★★★☆ TRACKSUIT DAVE 16:30 · M1 ★★★★☆ R2.0 R-2.00
BRIGHT COMET 12:20 · M2 ★★☆☆☆ LOLLY WILLOWES 14:05 · M1 ★★★★☆ ROYALE JACKET 15:20 · M2 ★★☆☆☆ R2.0 R-2.00
BRIGHT COMET 12:20 · M2 ★★☆☆☆ LOLLY WILLOWES 14:05 · M1 ★★★★☆ ARIOVISTUS 15:55 · M2 ★★☆☆☆ R2.0 R-2.00
BRIGHT COMET 12:20 · M2 ★★☆☆☆ LOLLY WILLOWES 14:05 · M1 ★★★★☆ TRACKSUIT DAVE 16:30 · M1 ★★★★☆ R2.0 R-2.00
BRIGHT COMET 12:20 · M2 ★★☆☆☆ ROYALE JACKET 15:20 · M2 ★★☆☆☆ ARIOVISTUS 15:55 · M2 ★★☆☆☆ R2.0 R-2.00
BRIGHT COMET 12:20 · M2 ★★☆☆☆ ROYALE JACKET 15:20 · M2 ★★☆☆☆ TRACKSUIT DAVE 16:30 · M1 ★★★★☆ R2.0 R-2.00
BRIGHT COMET 12:20 · M2 ★★☆☆☆ ARIOVISTUS 15:55 · M2 ★★☆☆☆ TRACKSUIT DAVE 16:30 · M1 ★★★★☆ R2.0 R-2.00
BRAVE WAAM 13:30 · M2 ★★☆☆☆ LOLLY WILLOWES 14:05 · M1 ★★★★☆ ROYALE JACKET 15:20 · M2 ★★☆☆☆ R2.0 R-2.00
BRAVE WAAM 13:30 · M2 ★★☆☆☆ LOLLY WILLOWES 14:05 · M1 ★★★★☆ ARIOVISTUS 15:55 · M2 ★★☆☆☆ R2.0 R-2.00
BRAVE WAAM 13:30 · M2 ★★☆☆☆ LOLLY WILLOWES 14:05 · M1 ★★★★☆ TRACKSUIT DAVE 16:30 · M1 ★★★★☆ R2.0 R-2.00
BRAVE WAAM 13:30 · M2 ★★☆☆☆ ROYALE JACKET 15:20 · M2 ★★☆☆☆ ARIOVISTUS 15:55 · M2 ★★☆☆☆ R2.0 R-2.00
BRAVE WAAM 13:30 · M2 ★★☆☆☆ ROYALE JACKET 15:20 · M2 ★★☆☆☆ TRACKSUIT DAVE 16:30 · M1 ★★★★☆ R2.0 R-2.00
BRAVE WAAM 13:30 · M2 ★★☆☆☆ ARIOVISTUS 15:55 · M2 ★★☆☆☆ TRACKSUIT DAVE 16:30 · M1 ★★★★☆ R2.0 R-2.00
TIME HONORED 13:30 · M1 ★★★★☆ LOLLY WILLOWES 14:05 · M1 ★★★★☆ ROYALE JACKET 15:20 · M2 ★★☆☆☆ R2.0 R-2.00
TIME HONORED 13:30 · M1 ★★★★☆ LOLLY WILLOWES 14:05 · M1 ★★★★☆ ARIOVISTUS 15:55 · M2 ★★☆☆☆ R2.0 3→2→1 ✓ +R1.07
TIME HONORED 13:30 · M1 ★★★★☆ LOLLY WILLOWES 14:05 · M1 ★★★★☆ TRACKSUIT DAVE 16:30 · M1 ★★★★☆ R2.0 R-2.00
TIME HONORED 13:30 · M1 ★★★★☆ ROYALE JACKET 15:20 · M2 ★★☆☆☆ ARIOVISTUS 15:55 · M2 ★★☆☆☆ R2.0 R-2.00
TIME HONORED 13:30 · M1 ★★★★☆ ROYALE JACKET 15:20 · M2 ★★☆☆☆ TRACKSUIT DAVE 16:30 · M1 ★★★★☆ R2.0 R-2.00
TIME HONORED 13:30 · M1 ★★★★☆ ARIOVISTUS 15:55 · M2 ★★☆☆☆ TRACKSUIT DAVE 16:30 · M1 ★★★★☆ R2.0 R-2.00
LOLLY WILLOWES 14:05 · M1 ★★★★☆ ROYALE JACKET 15:20 · M2 ★★☆☆☆ ARIOVISTUS 15:55 · M2 ★★☆☆☆ R2.0 R-2.00
LOLLY WILLOWES 14:05 · M1 ★★★★☆ ROYALE JACKET 15:20 · M2 ★★☆☆☆ TRACKSUIT DAVE 16:30 · M1 ★★★★☆ R2.0 R-2.00
LOLLY WILLOWES 14:05 · M1 ★★★★☆ ARIOVISTUS 15:55 · M2 ★★☆☆☆ TRACKSUIT DAVE 16:30 · M1 ★★★★☆ R2.0 R-2.00
ROYALE JACKET 15:20 · M2 ★★☆☆☆ ARIOVISTUS 15:55 · M2 ★★☆☆☆ TRACKSUIT DAVE 16:30 · M1 ★★★★☆ R2.0 R-2.00
Win: R Place: R2+2+2+2+2+2+2 Swingers: R5+5+5+5 Optionals: R160.0
Total: R34 + R160.0 optionals · D:R100.0 · T:R60.0