Daily Card (historical view)
June 24, 2026 · Fairview Polytrack
Card Outcome
+R5.50
5 of 13 bets paid
Card locked at 12:00 SAST
Selections frozen 30 min before race 1 — this is what was available to bet.
Win Bets
No qualifying win bets today.
Place Bets
| Horse | Race | SP | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| ETERNAL SPIRIT{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} SPREAD | R12:20 | 3x | ★☆☆☆☆ | R5.0 | 4 | R-5.00 |
| MADE TO MEASURE{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} SPREAD | R14:10 | 3x | ★☆☆☆☆ | R5.0 | 2 ✓ | +R0.50 |
| THIS OR THAT{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} SPREAD | R14:45 | 2x | ★☆☆☆☆ | R5.0 | 3 ✓ | R0.00 |
| TP THUNDERCHILD{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} MID-PLACE SPREAD | R12:20 | 9x | ★☆☆☆☆ | R10.0 | 2 ✓ | +R8.00 |
| ALEX MILLER{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} MID-PLACE SPREAD | R15:55 | 9x | ★☆☆☆☆ | R10.0 | 2 ✓ | +R20.00 |
| NAUTICAL LANDING{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} MID-PLACE SPREAD | R15:55 | 9x | ★☆☆☆☆ | R10.0 | 12 | R-10.00 |
Swingers
| Race | Horse 1 | Horse 2 | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| R12:55 | LOVE FROM AFAR | GIMMETHEGOLD | ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
| R15:20 | FRENCH FLAME | CHERRY OH BABY | ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
| R15:55 | ONCIDIUM | ARABIAN RED | ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
| R16:30 | WILD FIG | SAN QUINTIN | ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
SP 13-17 WIN Experimental · Win market
R1 stake · alerted runners onlyOutsider alert (any tier) with SP 13-17 at this venue — 180-day backtest showed +35% to +88% ROI here, a band the standard SP≥20 outsider WIN floor was hard-skipping. New as of 2026-06-10 — treat as experimental until 8 weeks of live data confirm the shape.
| Race | Horse | SP | Trainer | Tier | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|---|---|
| R14:45 | DANCING IN WINTER{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} | 15.0x | Jurgen van Heerden | HIGH | ★☆☆☆☆ | R1.0 | 1 ✓ | +R14.00 |
| R14:45 | MIDNIGHT MUSIC{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} | 15.0x | Tara Laing | HIGH | ★☆☆☆☆ | R1.0 | ✗ | R-1.00 |
| R14:45 | GREENLIGHT DANCER{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} | 13.5x | D A McKenzie | GOLDEN | ★☆☆☆☆ | R1.0 | ✗ | R-1.00 |
DOUBLES
Optional · Advanced Bet
13 chains · R65.0
+R17.90 · 6/13 cashed
▼
Cross-race chains on your place picks. Stake R5 on the first horse — if it places, the full return rolls onto the second. Backtest: ~+15% ROI long-term. Treat as variance-heavy upside, not core.
| Leg A | → Leg B | Stake | Result | P&L |
|---|---|---|---|---|
| ETERNAL SPIRIT R12:20 · M1 ★☆☆☆☆ | MADE TO MEASURE R14:10 · M1 ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
| ETERNAL SPIRIT R12:20 · M1 ★☆☆☆☆ | THIS OR THAT R14:45 · M1 ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
| ETERNAL SPIRIT R12:20 · M1 ★☆☆☆☆ | ALEX MILLER R15:55 · MP ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
| ETERNAL SPIRIT R12:20 · M1 ★☆☆☆☆ | NAUTICAL LANDING R15:55 · MP ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
| TP THUNDERCHILD R12:20 · MP ★☆☆☆☆ | MADE TO MEASURE R14:10 · M1 ★☆☆☆☆ | R5.0 | 2→2 ✓ | +R4.90 |
| TP THUNDERCHILD R12:20 · MP ★☆☆☆☆ | THIS OR THAT R14:45 · M1 ★☆☆☆☆ | R5.0 | 2→3 ✓ | +R4.00 |
| TP THUNDERCHILD R12:20 · MP ★☆☆☆☆ | ALEX MILLER R15:55 · MP ★☆☆☆☆ | R5.0 | 2→2 ✓ | +R22.00 |
| TP THUNDERCHILD R12:20 · MP ★☆☆☆☆ | NAUTICAL LANDING R15:55 · MP ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
| MADE TO MEASURE R14:10 · M1 ★☆☆☆☆ | THIS OR THAT R14:45 · M1 ★☆☆☆☆ | R5.0 | 2→3 ✓ | +R0.50 |
| MADE TO MEASURE R14:10 · M1 ★☆☆☆☆ | ALEX MILLER R15:55 · MP ★☆☆☆☆ | R5.0 | 2→2 ✓ | +R11.50 |
| MADE TO MEASURE R14:10 · M1 ★☆☆☆☆ | NAUTICAL LANDING R15:55 · MP ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
| THIS OR THAT R14:45 · M1 ★☆☆☆☆ | ALEX MILLER R15:55 · MP ★☆☆☆☆ | R5.0 | 3→2 ✓ | +R10.00 |
| THIS OR THAT R14:45 · M1 ★☆☆☆☆ | NAUTICAL LANDING R15:55 · MP ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
TRIPLES
Optional · Advanced Bet
12 chains · R24.0
+R9.24 · 4/12 cashed
▼
3-leg ATC chains on your place picks. Stake R2 — if it places, return rolls onto the second, then the third. All three must place to cash. Backtest: ~+2.5% ROI, 31% hit rate.
| Leg A | → Leg B | → Leg C | Stake | Result | P&L |
|---|---|---|---|---|---|
| ETERNAL SPIRIT 12:20 · M1 ★☆☆☆☆ | MADE TO MEASURE 14:10 · M1 ★☆☆☆☆ | THIS OR THAT 14:45 · M1 ★☆☆☆☆ | R2.0 | ✗ | R-2.00 |
| ETERNAL SPIRIT 12:20 · M1 ★☆☆☆☆ | MADE TO MEASURE 14:10 · M1 ★☆☆☆☆ | ALEX MILLER 15:55 · MP ★☆☆☆☆ | R2.0 | ✗ | R-2.00 |
| ETERNAL SPIRIT 12:20 · M1 ★☆☆☆☆ | MADE TO MEASURE 14:10 · M1 ★☆☆☆☆ | NAUTICAL LANDING 15:55 · MP ★☆☆☆☆ | R2.0 | ✗ | R-2.00 |
| ETERNAL SPIRIT 12:20 · M1 ★☆☆☆☆ | THIS OR THAT 14:45 · M1 ★☆☆☆☆ | ALEX MILLER 15:55 · MP ★☆☆☆☆ | R2.0 | ✗ | R-2.00 |
| ETERNAL SPIRIT 12:20 · M1 ★☆☆☆☆ | THIS OR THAT 14:45 · M1 ★☆☆☆☆ | NAUTICAL LANDING 15:55 · MP ★☆☆☆☆ | R2.0 | ✗ | R-2.00 |
| TP THUNDERCHILD 12:20 · MP ★☆☆☆☆ | MADE TO MEASURE 14:10 · M1 ★☆☆☆☆ | THIS OR THAT 14:45 · M1 ★☆☆☆☆ | R2.0 | 2→2→3 ✓ | +R1.96 |
| TP THUNDERCHILD 12:20 · MP ★☆☆☆☆ | MADE TO MEASURE 14:10 · M1 ★☆☆☆☆ | ALEX MILLER 15:55 · MP ★☆☆☆☆ | R2.0 | 2→2→2 ✓ | +R9.88 |
| TP THUNDERCHILD 12:20 · MP ★☆☆☆☆ | MADE TO MEASURE 14:10 · M1 ★☆☆☆☆ | NAUTICAL LANDING 15:55 · MP ★☆☆☆☆ | R2.0 | ✗ | R-2.00 |
| TP THUNDERCHILD 12:20 · MP ★☆☆☆☆ | THIS OR THAT 14:45 · M1 ★☆☆☆☆ | ALEX MILLER 15:55 · MP ★☆☆☆☆ | R2.0 | 2→3→2 ✓ | +R8.80 |
| TP THUNDERCHILD 12:20 · MP ★☆☆☆☆ | THIS OR THAT 14:45 · M1 ★☆☆☆☆ | NAUTICAL LANDING 15:55 · MP ★☆☆☆☆ | R2.0 | ✗ | R-2.00 |
| MADE TO MEASURE 14:10 · M1 ★☆☆☆☆ | THIS OR THAT 14:45 · M1 ★☆☆☆☆ | ALEX MILLER 15:55 · MP ★☆☆☆☆ | R2.0 | 2→3→2 ✓ | +R4.60 |
| MADE TO MEASURE 14:10 · M1 ★☆☆☆☆ | THIS OR THAT 14:45 · M1 ★☆☆☆☆ | NAUTICAL LANDING 15:55 · MP ★☆☆☆☆ | R2.0 | ✗ | R-2.00 |