Daily Card (historical view)
July 10, 2026 · Fairview Polytrack
Card Outcome
+R65.26
6 of 12 bets paid
Win Bets
No qualifying win bets today.
Place Bets
| Horse | Race | SP | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| TURBULENT{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ BANKER | R12:35 | 2x | ★★★★☆ | R5 | 2 ✓ | R0.00 |
| REMIND ME OF YOU{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ TIGHT-2 | R13:10 | 4x | ★★☆☆☆ | R5 | 2 ✓ | +R4.00 |
| APPLES AND TEA{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL ✓ TIGHT-2 | R13:45 | 41x | ★★★★☆ | R15 | 3 ✓ | +R79.76 |
| DIGITAL WARFARE{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL ✓ TIGHT-2 | R13:45 | 41x | ★★★★☆ | R15 | NF | R-15.00 |
| GIMMETHATWORLDCUP{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ TIGHT-2 | R13:45 | 2x | ★★★★☆ | R5 | 1 ✓ | +R1.50 |
| GENTLEMAN JOE{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ TIGHT-2 | R15:30 | 3x | ★★☆☆☆ | R5 | 2 ✓ | +R3.00 |
Swingers
| Race | Horse 1 | Horse 2 | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| R13:10 | NOBODY'S PERFECT | REMIND ME OF YOU | ★★☆☆☆ | R5 | ✓ | +R5.00 |
| R14:55 | CORAL CREEK | ACTION AMERICA | ★★☆☆☆ | R5 | ✗ | R-5.00 |
| R15:30 | BAD MEDICINE | GENTLEMAN JOE | ★★☆☆☆ | R5 | ✗ | R-5.00 |
SP 13-17 WIN Experimental · Win market
R1 stake · alerted runners onlyOutsider alert (any tier) with SP 13-17 at this venue — 180-day backtest showed +35% to +88% ROI here, a band the standard SP≥20 outsider WIN floor was hard-skipping. New as of 2026-06-10 — treat as experimental until 8 weeks of live data confirm the shape.
| Race | Horse | SP | Trainer | Tier | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|---|---|
| R12:35 | LOVELY DANCER{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ | 15.0x | Peter D Wrensch | HIGH | ★★☆☆☆ | R1 | ✗ | R-1.00 |
| R14:55 | WORLD CHOICE{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ | 13.5x | Jacques Strydom | GOLDEN | ★★★☆☆ | R1 | ✗ | R-1.00 |
| R16:40 | EUGENIUS{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ | 13.5x | Juan Nel | GOLDEN | ★★★☆☆ | R1 | ✗ | R-1.00 |
DOUBLES
Optional · Advanced Bet
12 chains · R60.0
+R138.98 · 9/12 cashed
▼
Cross-race chains on your place picks. Stake R5 on the first horse — if it places, the full return rolls onto the second. Backtest: ~+15% ROI long-term. Treat as variance-heavy upside, not core.
| Leg A | → Leg B | Stake | Result | P&L |
|---|---|---|---|---|
| TURBULENT R12:35 · M1 ★★★★☆ | REMIND ME OF YOU R13:10 · M2 ★★☆☆☆ | R5.0 | 2→2 ✓ | +R4.00 |
| TURBULENT R12:35 · M1 ★★★★☆ | APPLES AND TEA R13:45 · OA ★★★★☆ | R5.0 | 2→3 ✓ | +R26.59 |
| TURBULENT R12:35 · M1 ★★★★☆ | DIGITAL WARFARE R13:45 · OA ★★★★☆ | R5.0 | ✗ | R-5.00 |
| TURBULENT R12:35 · M1 ★★★★☆ | GIMMETHATWORLDCUP R13:45 · M1 ★★★★☆ | R5.0 | 2→1 ✓ | +R1.50 |
| TURBULENT R12:35 · M1 ★★★★☆ | GENTLEMAN JOE R15:30 · M2 ★★☆☆☆ | R5.0 | 2→2 ✓ | +R3.00 |
| REMIND ME OF YOU R13:10 · M2 ★★☆☆☆ | APPLES AND TEA R13:45 · OA ★★★★☆ | R5.0 | 2→3 ✓ | +R51.85 |
| REMIND ME OF YOU R13:10 · M2 ★★☆☆☆ | DIGITAL WARFARE R13:45 · OA ★★★★☆ | R5.0 | ✗ | R-5.00 |
| REMIND ME OF YOU R13:10 · M2 ★★☆☆☆ | GIMMETHATWORLDCUP R13:45 · M1 ★★★★☆ | R5.0 | 2→1 ✓ | +R6.70 |
| REMIND ME OF YOU R13:10 · M2 ★★☆☆☆ | GENTLEMAN JOE R15:30 · M2 ★★☆☆☆ | R5.0 | 2→2 ✓ | +R9.40 |
| APPLES AND TEA R13:45 · OA ★★★★☆ | GENTLEMAN JOE R15:30 · M2 ★★☆☆☆ | R5.0 | 3→2 ✓ | +R45.54 |
| DIGITAL WARFARE R13:45 · OA ★★★★☆ | GENTLEMAN JOE R15:30 · M2 ★★☆☆☆ | R5.0 | ✗ | R-5.00 |
| GIMMETHATWORLDCUP R13:45 · M1 ★★★★☆ | GENTLEMAN JOE R15:30 · M2 ★★☆☆☆ | R5.0 | 1→2 ✓ | +R5.40 |
TRIPLES
Optional · Advanced Bet
10 chains · R20.0
+R81.43 · 7/10 cashed
▼
3-leg ATC chains on your place picks. Stake R2 — if it places, return rolls onto the second, then the third. All three must place to cash. Backtest: ~+2.5% ROI, 31% hit rate.
| Leg A | → Leg B | → Leg C | Stake | Result | P&L |
|---|---|---|---|---|---|
| TURBULENT 12:35 · M1 ★★★★☆ | REMIND ME OF YOU 13:10 · M2 ★★☆☆☆ | APPLES AND TEA 13:45 · OA ★★★★☆ | R2.0 | 2→2→3 ✓ | +R20.74 |
| TURBULENT 12:35 · M1 ★★★★☆ | REMIND ME OF YOU 13:10 · M2 ★★☆☆☆ | DIGITAL WARFARE 13:45 · OA ★★★★☆ | R2.0 | ✗ | R-2.00 |
| TURBULENT 12:35 · M1 ★★★★☆ | REMIND ME OF YOU 13:10 · M2 ★★☆☆☆ | GIMMETHATWORLDCUP 13:45 · M1 ★★★★☆ | R2.0 | 2→2→1 ✓ | +R2.68 |
| TURBULENT 12:35 · M1 ★★★★☆ | REMIND ME OF YOU 13:10 · M2 ★★☆☆☆ | GENTLEMAN JOE 15:30 · M2 ★★☆☆☆ | R2.0 | 2→2→2 ✓ | +R3.76 |
| TURBULENT 12:35 · M1 ★★★★☆ | APPLES AND TEA 13:45 · OA ★★★★☆ | GENTLEMAN JOE 15:30 · M2 ★★☆☆☆ | R2.0 | 2→3→2 ✓ | +R18.21 |
| TURBULENT 12:35 · M1 ★★★★☆ | DIGITAL WARFARE 13:45 · OA ★★★★☆ | GENTLEMAN JOE 15:30 · M2 ★★☆☆☆ | R2.0 | ✗ | R-2.00 |
| TURBULENT 12:35 · M1 ★★★★☆ | GIMMETHATWORLDCUP 13:45 · M1 ★★★★☆ | GENTLEMAN JOE 15:30 · M2 ★★☆☆☆ | R2.0 | 2→1→2 ✓ | +R2.16 |
| REMIND ME OF YOU 13:10 · M2 ★★☆☆☆ | APPLES AND TEA 13:45 · OA ★★★★☆ | GENTLEMAN JOE 15:30 · M2 ★★☆☆☆ | R2.0 | 2→3→2 ✓ | +R34.39 |
| REMIND ME OF YOU 13:10 · M2 ★★☆☆☆ | DIGITAL WARFARE 13:45 · OA ★★★★☆ | GENTLEMAN JOE 15:30 · M2 ★★☆☆☆ | R2.0 | ✗ | R-2.00 |
| REMIND ME OF YOU 13:10 · M2 ★★☆☆☆ | GIMMETHATWORLDCUP 13:45 · M1 ★★★★☆ | GENTLEMAN JOE 15:30 · M2 ★★☆☆☆ | R2.0 | 2→1→2 ✓ | +R5.49 |
EXACTA
Consensus Box · Optional
8 boxes · R64 · R2/perm
+R6.60 ✓
+R-4.00 ✓
+R-0.20 ✓
▼
≥2 horses both in HP top-3 AND backed by ≥4 tipsters — boxed in all directions. Backtest: ~44% race HR / +103% ROI (T≥4) on real tote dividends.
| Race | Horses (boxed) | T: | Conf | Perms | Stake | Result | P&L |
|---|---|---|---|---|---|---|---|
| R12:35 | TURBULENT/ J LORDI BOX | T:7 | ★★★☆☆ | 2 | R4 | ✗ | −R4 |
| R13:10 | NOBODY'S PERFECT/ REMIND ME OF YOU/ BLAZING FLAME BOX BLAZING FLAME → REMIND ME OF YOU | T:7 | ★★★☆☆ | 6 | R12 | ✓ | +R6.60 |
| R13:45 | GIMMETHATWORLDCUP/ SILVA STREAKER/ QUEEN'S AWAY BOX GIMMETHATWORLDCUP → SILVA STREAKER | T:7 | ★★★☆☆ | 6 | R12 | ✓ | +R-4.00 |
| R14:20 | KLEINZEE/ ABOVE THE HORIZON/ LAGUNA VERDE BOX KLEINZEE → ABOVE THE HORIZON | T:7 | ★★★☆☆ | 6 | R12 | ✓ | +R-0.20 |
| R14:55 | ACTION AMERICA/ WORLD CHOICE BOX | T:5 | ★★☆☆☆ | 2 | R4 | ✗ | −R4 |
| R15:30 | BAD MEDICINE/ GENTLEMAN JOE/ BOURNEMOUTH BOX | T:7 | ★★★☆☆ | 6 | R12 | ✗ | −R12 |
| R16:05 | ANOTHERDANCEFORME/ ROCCAPINA BOX | T:7 | ★★★☆☆ | 2 | R4 | ✗ | −R4 |
| R16:40 | SLASH 'N BURN/ RHYTHM BOX | T:7 | ★★★☆☆ | 2 | R4 | ✗ | −R4 |
| Total | R64 | ||||||
🎯 Upset Watch No stake · SP 10-13 · watch for race upsets
Mid-tier horses with a hot T×J combo + sliding handicap mark or fresh return. Historical 32-33% place rate in this band (vs 29% baseline). Not a card bet — indicator only.
| Horse | Race | SP | Trainer | Signals |
|---|---|---|---|---|
| PORFIRIO | R14:20 | 11x | Kelly Mitchley | T×J hot OR sliding fresh return |