Daily Card (historical view)
July 21, 2026 · Turffontein Inside
Card Outcome
R-37.60
1 of 7 bets paid
Venue Confidence Reduced — stakes scaled to 0.8×
30d ROI: -18.9% (33 bets) · 90d ROI: -29.4% (121 bets)
Win Bets
No qualifying win bets today.
Place Bets
| Horse | Race | SP | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| FLYING WORLD{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ TIGHT-2 | R13:35 | 4x | ★★☆☆☆ | R4 | 1 ✓ | +R0.40 |
| SILENT FUTURE{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL ✓ TIGHT-2 | R13:35 | 34x | ★★★★☆ | R18 | 7 | R-18.00 |
Swingers
| Race | Horse 1 | Horse 2 | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| R14:45 | BLOOMINGTON | BAY EMPIRE | ★★☆☆☆ | R4 | ✗ | R-4.00 |
| R15:20 | ITSNOWORNEVER | HAT FURIOUS | ★★☆☆☆ | R4 | ✗ | R-4.00 |
| R15:55 | FRERE JACQUES | ARIOVISTUS | ★★☆☆☆ | R4 | ✗ | R-4.00 |
| R16:35 | UBERMENSCH | KOTINOS | ★★☆☆☆ | R4 | ✗ | R-4.00 |
| R17:10 | QUIET WINTER | WHATSDAMATTERWITHU | ★★☆☆☆ | R4 | ✗ | R-4.00 |
EXACTA
Consensus Box · Optional
10 boxes · R72 · R2/perm
+R-1.60 ✓
+R-4.20 ✓
▼
≥2 horses both in HP top-3 AND backed by ≥4 tipsters — boxed in all directions. Backtest: ~44% race HR / +103% ROI (T≥4) on real tote dividends.
| Race | Horses (boxed) | T: | Conf | Perms | Stake | Result | P&L |
|---|---|---|---|---|---|---|---|
| R11:50 | APPARITION/ NIGHTSHINE/ QUEEN LEILA BOX NIGHTSHINE → APPARITION | T:6 | ★★★☆☆ | 6 | R12 | ✓ | +R-1.60 |
| R12:25 | STAGGERWING/ MINERVA FAE/ SOCIAL GRACES BOX MINERVA FAE → STAGGERWING | T:6 | ★★★☆☆ | 6 | R12 | ✓ | +R-4.20 |
| R13:00 | MISSION TO MARS/ ERATOSTHENES BOX | T:6 | ★★★☆☆ | 2 | R4 | ✗ | −R4 |
| R13:35 | KORCULA/ FLYING WORLD/ SHABEEN QUEEN BOX | T:6 | ★★★☆☆ | 6 | R12 | ✗ | −R12 |
| R14:10 | MONEY HEIST/ DEEPONE/ TEXAS RED BOX | T:5 | ★★☆☆☆ | 6 | R12 | ✗ | −R12 |
| R14:45 | BLOOMINGTON/ DEAR DOC BOX | T:4 | ★★☆☆☆ | 2 | R4 | ✗ | −R4 |
| R15:20 | HAT FURIOUS/ ART NOUVEAU BOX | T:5 | ★★☆☆☆ | 2 | R4 | ✗ | −R4 |
| R15:55 | FRERE JACQUES/ ARIOVISTUS BOX | T:5 | ★★☆☆☆ | 2 | R4 | ✗ | −R4 |
| R16:35 | UBERMENSCH/ SHOREYBOMBA BOX | T:6 | ★★★☆☆ | 2 | R4 | ✗ | −R4 |
| R17:10 | QUIET WINTER/ WHATSDAMATTERWITHU BOX | T:5 | ★★☆☆☆ | 2 | R4 | ✗ | −R4 |
| Total | R72 | ||||||
Win: R
Place: R4+18
Swingers: R4+4+4+4+4
Optionals: R72
Total: R42
+ R72 optionals
· EX:R72