Daily Card (historical view)
July 24, 2026 · Fairview Polytrack
🏇 Fairview today — check
@TurfTalk1
(Nadine Low Ah Kee) for her Fairview-specific picks before finalising bets.
Card Outcome
R-43.00
1 of 10 bets paid
🔒
View live ↗
Card locked at 12:00 SAST
Selections frozen 30 min before race 1 — this is what was available to bet.
Win Bets
No qualifying win bets today.
Place Bets
| Horse | Race | SP | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| PAS DE NOM{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} SPREAD | R14:15 | 34x | ★☆☆☆☆ | R22.0 | 10 | R-22.00 |
| AUGUSTA ROSSO{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} SPREAD | R14:15 | 3x | ★☆☆☆☆ | R5.0 | 7 | R-5.00 |
Swingers
| Race | Horse 1 | Horse 2 | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| R12:30 | MONKEY'S WEDDING | LYRICS AND SONGS | ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
| R14:15 | AUGUSTA ROSSO | NORTH STAR | ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
| R14:50 | KLEINZEE | INGQWELE | ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
| R15:25 | SLIVER OF SUNSHINE | PYRO EDITION | ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
| R16:35 | TEEREX | TRAVEL MASTER | ★☆☆☆☆ | R5.0 | ✓ | +R7.00 |
SP 13-17 WIN Experimental · Win market
R1 stake · alerted runners onlyOutsider alert (any tier) with SP 13-17 at this venue — 180-day backtest showed +35% to +88% ROI here, a band the standard SP≥20 outsider WIN floor was hard-skipping. New as of 2026-06-10 — treat as experimental until 8 weeks of live data confirm the shape.
| Race | Horse | SP | Trainer | Tier | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|---|---|
| R13:40 | PRISCILLA MAISEY{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} | 13.5x | Juan Nel | GOLDEN | ★☆☆☆☆ | R1.0 | ✗ | R-1.00 |
| R14:50 | DAS GUTE{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} | 13.5x | Lunga Gila | GOLDEN | ★☆☆☆☆ | R1.0 | ✗ | R-1.00 |
| R16:35 | MIO DESTINO{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} | 13.5x | Sharon B Kotzen | GOLDEN | ★☆☆☆☆ | R1.0 | ✗ | R-1.00 |
Win: R
Place: R22.0+5.0
SP13-17: R1.0+1.0+1.0
Swingers: R5.0+5.0+5.0+5.0+5.0
Total: R55.0