Daily Card (historical view)
Aug. 2, 2026 · Hollywoodbets Scottsville
Card Outcome
R-3.50
3 of 7 bets paid
Win Bets
No qualifying win bets today.
Place Bets
| Horse | Race | SP | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| FORTHEGOODTIMES{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ BANKER | R12:07 | 2x | ★★★★☆ | R8 | 3 ✓ | +R1.60 |
| ICEBERG ROSE{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ BANKER | R12:07 | 4x | ★★☆☆☆ | R11 | 1 ✓ | +R4.40 |
Swingers
| Race | Horse 1 | Horse 2 | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| R13:55 | GOLDEN ANGEL | SESAME | ★★☆☆☆ | R5 | ✓ | +R10.50 |
| R14:30 | SONG TO THE MOON | BUDDY BOY | ★★☆☆☆ | R5 | ✗ | R-5.00 |
| R15:05 | IZIBULO | ALLTHEBOYSIVELOVED | ★★☆☆☆ | R5 | ✗ | R-5.00 |
| R15:40 | CAPPELLINO | TRAFALGAR SQUARE | ★★☆☆☆ | R5 | ✗ | R-5.00 |
| R16:15 | BILLY COOL | CAVALRY COMMANDER | ★★☆☆☆ | R5 | ✗ | R-5.00 |
EXACTA
Consensus Box · Optional
5 boxes · R28 · R2/perm
+R31.20 ✓
▼
≥2 horses both in HP top-3 AND backed by ≥4 tipsters — boxed in all directions. Backtest: ~44% race HR / +103% ROI (T≥4) on real tote dividends.
| Race | Horses (boxed) | T: | Conf | Perms | Stake | Result | P&L |
|---|---|---|---|---|---|---|---|
| R12:07 | FORTHEGOODTIMES/ ICEBERG ROSE BOX | T:6 | ★★★☆☆ | 2 | R4 | ✗ | −R4 |
| R12:45 | GIMME THE POWER/ FLORAL KINGDOM BOX | T:6 | ★★★☆☆ | 2 | R4 | ✗ | −R4 |
| R13:20 | AFTER THE FIRE/ FUTURE PROSPECT/ PEACEFUL DUCHESS BOX PEACEFUL DUCHESS → FUTURE PROSPECT | T:5 | ★★☆☆☆ | 6 | R12 | ✓ | +R31.20 |
| R15:05 | IZIBULO/ ALLTHEBOYSIVELOVED BOX | T:6 | ★★★☆☆ | 2 | R4 | ✗ | −R4 |
| R16:15 | CAVALRY COMMANDER/ BLAZING FURY BOX | T:5 | ★★☆☆☆ | 2 | R4 | ✗ | −R4 |
| Total | R28 | ||||||
Win: R
Place: R8+11
Swingers: R5+5+5+5+5
Optionals: R28
Total: R44
+ R28 optionals
· EX:R28