Daily Card (historical view)
Aug. 7, 2026 · Fairview Polytrack
Card Outcome
R-7.50
6 of 16 bets paid
Win Bets
No qualifying win bets today.
Place Bets
| Horse | Race | SP | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| WORLD OF DIAMONDS{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL ✓ SPREAD | R12:50 | 51x | ★★★★☆ | R15 | 7 | R-15.00 |
| FREQUENT TRAVELLER{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ BANKER | R13:25 | 2x | ★★★★☆ | R5 | 1 ✓ | R0.00 |
| MAKHACHEV{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ SPREAD | R14:00 | 6x | ★★☆☆☆ | R5 | 3 ✓ | +R1.50 |
| RICHARDTHEFEARLESS{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL ✓ SPREAD | R14:00 | 34x | ★★★★☆ | R22 | 4 | R-22.00 |
| LUCKY CHANCE{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL ✓ SPREAD | R14:35 | 41x | ★★★★☆ | R15 | 10 | R-15.00 |
Swingers
| Race | Horse 1 | Horse 2 | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| R12:15 | GREEN POINT | STONE OF SCONE | ★★☆☆☆ | R5 | ✓ | +R17.50 |
| R14:00 | WILD FIG | MAKHACHEV | ★★☆☆☆ | R5 | ✓ | +R15.00 |
| R14:35 | GIVETHATMANABELLS | GREEN PLANET | ★★☆☆☆ | R5 | ✓ | +R4.00 |
| R15:10 | PRINCESS OF AJIAAL | DAFFODIL DELIGHT | ★★☆☆☆ | R5 | ✗ | R-5.00 |
| R15:45 | OVERTURE | ASTRONOMICAL BOY | ★★☆☆☆ | R5 | ✗ | R-5.00 |
| R16:25 | WORDSWORTH | CAPTAIN CLEVER | ★★☆☆☆ | R5 | ✓ | +R21.50 |
SP 13-17 WIN Experimental · Win market
R1 stake · alerted runners onlyOutsider alert (any tier) with SP 13-17 at this venue — 180-day backtest showed +35% to +88% ROI here, a band the standard SP≥20 outsider WIN floor was hard-skipping. New as of 2026-06-10 — treat as experimental until 8 weeks of live data confirm the shape.
| Race | Horse | SP | Trainer | Tier | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|---|---|
| R12:15 | GOLDEN FIFTIES{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ | 13.5x | Emmanuel Kaknis | GOLDEN | ★★★☆☆ | R1 | ✗ | R-1.00 |
| R12:15 | GOOD SHINE{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ | 13.5x | Juan Nel | GOLDEN | ★★★☆☆ | R1 | ✗ | R-1.00 |
| R12:50 | FONTE{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ | 15.0x | Juan Nel | HIGH | ★★☆☆☆ | R1 | ✗ | R-1.00 |
| R13:25 | WITCHING HOUR{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ | 15.0x | Zietsman Oosthuizen | GOLDEN | ★★★☆☆ | R1 | ✗ | R-1.00 |
| R15:10 | KILMONIVAIG{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ | 13.5x | Tara Laing | GOLDEN | ★★★☆☆ | R1 | ✗ | R-1.00 |
DOUBLES
Optional · Advanced Bet
9 chains · R45.0
R-38.50 · 1/9 cashed
▼
Cross-race chains on your place picks. Stake R5 on the first horse — if it places, the full return rolls onto the second. Backtest: ~+15% ROI long-term. Treat as variance-heavy upside, not core.
| Leg A | → Leg B | Stake | Result | P&L |
|---|---|---|---|---|
| WORLD OF DIAMONDS R12:50 · OA ★★★★☆ | FREQUENT TRAVELLER R13:25 · M1 ★★★★☆ | R5.0 | ✗ | R-5.00 |
| WORLD OF DIAMONDS R12:50 · OA ★★★★☆ | MAKHACHEV R14:00 · M2 ★★☆☆☆ | R5.0 | ✗ | R-5.00 |
| WORLD OF DIAMONDS R12:50 · OA ★★★★☆ | RICHARDTHEFEARLESS R14:00 · OA ★★★★☆ | R5.0 | ✗ | R-5.00 |
| WORLD OF DIAMONDS R12:50 · OA ★★★★☆ | LUCKY CHANCE R14:35 · OA ★★★★☆ | R5.0 | ✗ | R-5.00 |
| FREQUENT TRAVELLER R13:25 · M1 ★★★★☆ | MAKHACHEV R14:00 · M2 ★★☆☆☆ | R5.0 | 1→3 ✓ | +R1.50 |
| FREQUENT TRAVELLER R13:25 · M1 ★★★★☆ | RICHARDTHEFEARLESS R14:00 · OA ★★★★☆ | R5.0 | ✗ | R-5.00 |
| FREQUENT TRAVELLER R13:25 · M1 ★★★★☆ | LUCKY CHANCE R14:35 · OA ★★★★☆ | R5.0 | ✗ | R-5.00 |
| MAKHACHEV R14:00 · M2 ★★☆☆☆ | LUCKY CHANCE R14:35 · OA ★★★★☆ | R5.0 | ✗ | R-5.00 |
| RICHARDTHEFEARLESS R14:00 · OA ★★★★☆ | LUCKY CHANCE R14:35 · OA ★★★★☆ | R5.0 | ✗ | R-5.00 |
TRIPLES
Optional · Advanced Bet
7 chains · R14.0
R-14.00 · 0/7 cashed
▼
3-leg ATC chains on your place picks. Stake R2 — if it places, return rolls onto the second, then the third. All three must place to cash. Backtest: ~+2.5% ROI, 31% hit rate.
| Leg A | → Leg B | → Leg C | Stake | Result | P&L |
|---|---|---|---|---|---|
| WORLD OF DIAMONDS 12:50 · OA ★★★★☆ | FREQUENT TRAVELLER 13:25 · M1 ★★★★☆ | MAKHACHEV 14:00 · M2 ★★☆☆☆ | R2.0 | ✗ | R-2.00 |
| WORLD OF DIAMONDS 12:50 · OA ★★★★☆ | FREQUENT TRAVELLER 13:25 · M1 ★★★★☆ | RICHARDTHEFEARLESS 14:00 · OA ★★★★☆ | R2.0 | ✗ | R-2.00 |
| WORLD OF DIAMONDS 12:50 · OA ★★★★☆ | FREQUENT TRAVELLER 13:25 · M1 ★★★★☆ | LUCKY CHANCE 14:35 · OA ★★★★☆ | R2.0 | ✗ | R-2.00 |
| WORLD OF DIAMONDS 12:50 · OA ★★★★☆ | MAKHACHEV 14:00 · M2 ★★☆☆☆ | LUCKY CHANCE 14:35 · OA ★★★★☆ | R2.0 | ✗ | R-2.00 |
| WORLD OF DIAMONDS 12:50 · OA ★★★★☆ | RICHARDTHEFEARLESS 14:00 · OA ★★★★☆ | LUCKY CHANCE 14:35 · OA ★★★★☆ | R2.0 | ✗ | R-2.00 |
| FREQUENT TRAVELLER 13:25 · M1 ★★★★☆ | MAKHACHEV 14:00 · M2 ★★☆☆☆ | LUCKY CHANCE 14:35 · OA ★★★★☆ | R2.0 | ✗ | R-2.00 |
| FREQUENT TRAVELLER 13:25 · M1 ★★★★☆ | RICHARDTHEFEARLESS 14:00 · OA ★★★★☆ | LUCKY CHANCE 14:35 · OA ★★★★☆ | R2.0 | ✗ | R-2.00 |