Daily Card (historical view)
June 9, 2026 · Hollywoodbets Kenilworth
Card Outcome
+R0.00
0 of 0 bets paid · 8 refunds
🔒
View live ↗
Card locked at 11:45 SAST
Selections frozen 30 min before race 1 — this is what was available to bet.
Win Bets
No qualifying win bets today.
Place Bets
| Horse | Race | SP | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| CORK BAY SPREAD | R14:35 | 3x | ★☆☆☆☆ | R8.0 | SCR ↩ | refund |
Swingers
| Race | Horse 1 | Horse 2 | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| R12:50 | ANOTHER HERO | BLACKBIRD | ★☆☆☆☆ | R5.0 | SCR ↩ | refund |
| R13:25 | MENTE ET MANU | POMP IT UP | ★☆☆☆☆ | R5.0 | SCR ↩ | refund |
| R14:35 | CORK BAY | KELP FOREST | ★☆☆☆☆ | R5.0 | SCR ↩ | refund |
| R15:10 | ALL THE RAGE | THE US OF A | ★☆☆☆☆ | R5.0 | SCR ↩ | refund |
| R15:45 | CHASINGTHERAINBOW | PLEASE BE TRUE | ★☆☆☆☆ | R5.0 | SCR ↩ | refund |
| R16:20 | SUPER VIKING | BALZI ROSSI | ★☆☆☆☆ | R5.0 | SCR ↩ | refund |
| R16:55 | APRICITY | MY ONLY WEAKNESS | ★☆☆☆☆ | R5.0 | SCR ↩ | refund |
Win: R
Place: R8.0
Swingers: R5.0+5.0+5.0+5.0+5.0+5.0+5.0
Total: R43.0