Daily Card (historical view)
June 10, 2026 · Hollywoodbets Greyville Polytrack
Card Outcome
+R39.88
5 of 10 bets paid
🔒
View live ↗
Card locked at 10:43 SAST
Selections frozen 30 min before race 1 — this is what was available to bet.
Win Bets
No qualifying win bets today.
Place Bets
| Horse | Race | SP | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| TIGER CODY SPREAD | R12:35 | 5x | ★☆☆☆☆ | R5.0 | 2 ✓ | +R4.38 |
| AGRADO SPREAD | R15:35 | 51x | ★☆☆☆☆ | R14.0 | 7 | R-14.00 |
| VAPOUR TRAIL SPREAD | R15:35 | 5x | ★☆☆☆☆ | R5.0 | 1 ✓ | +R5.00 |
| PRINCESS GOLDIE MID-PLACE SPREAD | R16:10 | 9x | ★☆☆☆☆ | R9.0 | 7 | R-9.00 |
| POURSOMESUGARONME MID-PLACE SPREAD | R16:10 | 10x | ★☆☆☆☆ | R9.0 | 2 ✓ | +R19.13 |
| BLESS ME FRED MID-PLACE SPREAD | R15:00 | 11x | ★☆☆☆☆ | R9.0 | 1 ✓ | +R22.50 |
Swingers
| Race | Horse 1 | Horse 2 | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| R14:25 | SHINY BOB | DOUBLE OLYMPIC | ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
| R15:00 | VICTOR RAIL | INTREPID | ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
| R15:35 | POWERANDTHEGLORY | VAPOUR TRAIL | ★☆☆☆☆ | R5.0 | ✓ | +R26.88 |
| R16:45 | MEERKAT MOON | NAVAJO DANCER | ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
DOUBLES
Optional · Advanced Bet
13 chains · R65.0
+R136.80 · 6/13 cashed
▼
Cross-race chains on your place picks. Stake R5 on the first horse — if it places, the full return rolls onto the second. Backtest: ~+15% ROI long-term. Treat as variance-heavy upside, not core.
| Leg A | → Leg B | Stake | Result | P&L |
|---|---|---|---|---|
| TIGER CODY R12:35 · M2 ★☆☆☆☆ | BLESS ME FRED R15:00 · MP ★☆☆☆☆ | R5.0 | 2→1 ✓ | +R27.81 |
| TIGER CODY R12:35 · M2 ★☆☆☆☆ | AGRADO R15:35 · OA ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
| TIGER CODY R12:35 · M2 ★☆☆☆☆ | VAPOUR TRAIL R15:35 · M2 ★☆☆☆☆ | R5.0 | 2→1 ✓ | +R13.75 |
| TIGER CODY R12:35 · M2 ★☆☆☆☆ | POURSOMESUGARONME R16:10 · MP ★☆☆☆☆ | R5.0 | 2→2 ✓ | +R24.30 |
| TIGER CODY R12:35 · M2 ★☆☆☆☆ | PRINCESS GOLDIE R16:10 · MP ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
| BLESS ME FRED R15:00 · MP ★☆☆☆☆ | AGRADO R15:35 · OA ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
| BLESS ME FRED R15:00 · MP ★☆☆☆☆ | VAPOUR TRAIL R15:35 · M2 ★☆☆☆☆ | R5.0 | 1→1 ✓ | +R30.00 |
| BLESS ME FRED R15:00 · MP ★☆☆☆☆ | POURSOMESUGARONME R16:10 · MP ★☆☆☆☆ | R5.0 | 1→2 ✓ | +R49.69 |
| BLESS ME FRED R15:00 · MP ★☆☆☆☆ | PRINCESS GOLDIE R16:10 · MP ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
| AGRADO R15:35 · OA ★☆☆☆☆ | POURSOMESUGARONME R16:10 · MP ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
| AGRADO R15:35 · OA ★☆☆☆☆ | PRINCESS GOLDIE R16:10 · MP ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
| VAPOUR TRAIL R15:35 · M2 ★☆☆☆☆ | POURSOMESUGARONME R16:10 · MP ★☆☆☆☆ | R5.0 | 1→2 ✓ | +R26.25 |
| VAPOUR TRAIL R15:35 · M2 ★☆☆☆☆ | PRINCESS GOLDIE R16:10 · MP ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
TRIPLES
Optional · Advanced Bet
12 chains · R24.0
+R110.46 · 4/12 cashed
▼
3-leg ATC chains on your place picks. Stake R2 — if it places, return rolls onto the second, then the third. All three must place to cash. Backtest: ~+2.5% ROI, 31% hit rate.
| Leg A | → Leg B | → Leg C | Stake | Result | P&L |
|---|---|---|---|---|---|
| TIGER CODY 12:35 · M2 ★☆☆☆☆ | BLESS ME FRED 15:00 · MP ★☆☆☆☆ | AGRADO 15:35 · OA ★☆☆☆☆ | R2.0 | ✗ | R-2.00 |
| TIGER CODY 12:35 · M2 ★☆☆☆☆ | BLESS ME FRED 15:00 · MP ★☆☆☆☆ | VAPOUR TRAIL 15:35 · M2 ★☆☆☆☆ | R2.0 | 2→1→1 ✓ | +R24.25 |
| TIGER CODY 12:35 · M2 ★☆☆☆☆ | BLESS ME FRED 15:00 · MP ★☆☆☆☆ | POURSOMESUGARONME 16:10 · MP ★☆☆☆☆ | R2.0 | 2→1→2 ✓ | +R39.02 |
| TIGER CODY 12:35 · M2 ★☆☆☆☆ | BLESS ME FRED 15:00 · MP ★☆☆☆☆ | PRINCESS GOLDIE 16:10 · MP ★☆☆☆☆ | R2.0 | ✗ | R-2.00 |
| TIGER CODY 12:35 · M2 ★☆☆☆☆ | AGRADO 15:35 · OA ★☆☆☆☆ | POURSOMESUGARONME 16:10 · MP ★☆☆☆☆ | R2.0 | ✗ | R-2.00 |
| TIGER CODY 12:35 · M2 ★☆☆☆☆ | AGRADO 15:35 · OA ★☆☆☆☆ | PRINCESS GOLDIE 16:10 · MP ★☆☆☆☆ | R2.0 | ✗ | R-2.00 |
| TIGER CODY 12:35 · M2 ★☆☆☆☆ | VAPOUR TRAIL 15:35 · M2 ★☆☆☆☆ | POURSOMESUGARONME 16:10 · MP ★☆☆☆☆ | R2.0 | 2→1→2 ✓ | +R21.44 |
| TIGER CODY 12:35 · M2 ★☆☆☆☆ | VAPOUR TRAIL 15:35 · M2 ★☆☆☆☆ | PRINCESS GOLDIE 16:10 · MP ★☆☆☆☆ | R2.0 | ✗ | R-2.00 |
| BLESS ME FRED 15:00 · MP ★☆☆☆☆ | AGRADO 15:35 · OA ★☆☆☆☆ | POURSOMESUGARONME 16:10 · MP ★☆☆☆☆ | R2.0 | ✗ | R-2.00 |
| BLESS ME FRED 15:00 · MP ★☆☆☆☆ | AGRADO 15:35 · OA ★☆☆☆☆ | PRINCESS GOLDIE 16:10 · MP ★☆☆☆☆ | R2.0 | ✗ | R-2.00 |
| BLESS ME FRED 15:00 · MP ★☆☆☆☆ | VAPOUR TRAIL 15:35 · M2 ★☆☆☆☆ | POURSOMESUGARONME 16:10 · MP ★☆☆☆☆ | R2.0 | 1→1→2 ✓ | +R41.75 |
| BLESS ME FRED 15:00 · MP ★☆☆☆☆ | VAPOUR TRAIL 15:35 · M2 ★☆☆☆☆ | PRINCESS GOLDIE 16:10 · MP ★☆☆☆☆ | R2.0 | ✗ | R-2.00 |
Win: R
Place: R5.0+14.0+5.0+9.0+9.0+9.0
Swingers: R5.0+5.0+5.0+5.0
Optionals: R89.0
Total: R81.0
+ R89.0 optionals
· D:R65.0
· T:R24.0