Daily Card (historical view)
July 22, 2026 · Hollywoodbets Scottsville
Card Outcome
+R0.70
2 of 4 bets paid
Win Bets
No qualifying win bets today.
Place Bets
| Horse | Race | SP | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| NEXT OF KIN{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ SPREAD | R13:35 | 7x | ★★☆☆☆ | R8 | 6 | R-8.00 |
| TAKETHEGREENLIGHT{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ BANKER | R14:10 | 3x | ★★★★☆ | R8 | 1 ✓ | +R1.60 |
| PEACEFUL DUCHESS{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ BANKER | R14:10 | 11x | ★★☆☆☆ | R11 | 3 ✓ | +R12.10 |
Swingers
| Race | Horse 1 | Horse 2 | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| R16:35 | DE GULDEN | RAGS TO RICHES | ★★☆☆☆ | R5 | ✗ | R-5.00 |
DOUBLES
Optional · Advanced Bet
2 chains · R10.0
R-10.00 · 0/2 cashed
▼
Cross-race chains on your place picks. Stake R5 on the first horse — if it places, the full return rolls onto the second. Backtest: ~+15% ROI long-term. Treat as variance-heavy upside, not core.
| Leg A | → Leg B | Stake | Result | P&L |
|---|---|---|---|---|
| NEXT OF KIN R13:35 · M2 ★★☆☆☆ | PEACEFUL DUCHESS R14:10 · M2 ★★☆☆☆ | R5.0 | ✗ | R-5.00 |
| NEXT OF KIN R13:35 · M2 ★★☆☆☆ | TAKETHEGREENLIGHT R14:10 · M1 ★★★★☆ | R5.0 | ✗ | R-5.00 |
EXACTA
Consensus Box · Optional
8 boxes · R56 · R2/perm
+R-4.80 ✓
+R1.60 ✓
▼
≥2 horses both in HP top-3 AND backed by ≥4 tipsters — boxed in all directions. Backtest: ~44% race HR / +103% ROI (T≥4) on real tote dividends.
| Race | Horses (boxed) | T: | Conf | Perms | Stake | Result | P&L |
|---|---|---|---|---|---|---|---|
| R11:50 | EGOLEE/ MULHOLLAND DRIVE BOX | T:6 | ★★★☆☆ | 2 | R4 | ✗ | −R4 |
| R12:25 | PREDATOR'S CROWN/ SURREAL SONG BOX | T:5 | ★★☆☆☆ | 2 | R4 | ✗ | −R4 |
| R13:00 | PRIZED POSSESSION/ SATISFIED/ DEONARIE BOX PRIZED POSSESSION → DEONARIE | T:6 | ★★★☆☆ | 6 | R12 | ✓ | +R-4.80 |
| R13:35 | TROMBOLINES/ NEXT OF KIN BOX | T:6 | ★★★☆☆ | 2 | R4 | ✗ | −R4 |
| R14:45 | SHOWGIRL/ XENOPHON/ AZZURRI BOX | T:6 | ★★★☆☆ | 6 | R12 | ✗ | −R12 |
| R15:20 | ESTEEMED/ INFINITY EDGE/ THE LAST DUKE BOX ESTEEMED → THE LAST DUKE | T:5 | ★★☆☆☆ | 6 | R12 | ✓ | +R1.60 |
| R16:00 | HAH LAH LAH/ BEST OF ALL BOX | T:6 | ★★★☆☆ | 2 | R4 | ✗ | −R4 |
| R16:35 | DE GULDEN/ AMAFORT BOX | T:5 | ★★☆☆☆ | 2 | R4 | ✗ | −R4 |
| Total | R56 | ||||||
⚡ Watch (thawing yards) No stake — monitor for exotics
| Horse | Race | SP | Trainer / Jockey | 7d form |
|---|---|---|---|---|
| KAZ FROM ALCATRAZ | R14:10 | 14x | Paul Lafferty / C Habib | 1/4 placed |
🎯 Upset Watch No stake · SP 10-13 · watch for race upsets
Mid-tier horses with a hot T×J combo + sliding handicap mark or fresh return. Historical 32-33% place rate in this band (vs 29% baseline). Not a card bet — indicator only.
| Horse | Race | SP | Trainer | Signals |
|---|---|---|---|---|
| PEACEFUL DUCHESS | R14:10 | 11x | Dennis Bosch | T×J hot fresh return |
| MILITARY COMMAND | R16:00 | 11x | Peter Muscutt | T×J hot fresh return |
| MEEKSHA | R16:35 | 11x | Louis Goosen | T×J hot fresh return |
Win: R
Place: R8+8+11
Swingers: R5
Optionals: R66.0
Total: R32
+ R66.0 optionals
· D:R10.0
· EX:R56