Daily Card (historical view)
July 30, 2026 · Vaal Classic
Card Outcome
+R33.22
3 of 4 bets paid
Win Bets
No qualifying win bets today.
Place Bets
| Horse | Race | SP | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| HAMMER BLOW{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} CL △ SPREAD | R16:05 | 5x | ★★☆☆☆ | R2 | 3 ✓ | +R1.22 |
Swingers
| Race | Horse 1 | Horse 2 | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| R14:20 | ART NOUVEAU | FRANGIPANI | ★★☆☆☆ | R5 | ✓ | +R7.50 |
| R14:55 | BE MY FATE | CHARIKLO | ★★☆☆☆ | R5 | ✓ | +R29.50 |
| R15:30 | COVER CHARGE | STOP THE TRAFFIC | ★★☆☆☆ | R5 | ✗ | R-5.00 |
EXACTA
Consensus Box · Optional
6 boxes · R24 · R2/perm
+R4.60 ✓
+R5.60 ✓
+R20.00 ✓
▼
≥2 horses both in HP top-3 AND backed by ≥4 tipsters — boxed in all directions. Backtest: ~44% race HR / +103% ROI (T≥4) on real tote dividends.
| Race | Horses (boxed) | T: | Conf | Perms | Stake | Result | P&L |
|---|---|---|---|---|---|---|---|
| R12:35 | TENAREEF/ CAPTAIN COOPER BOX CAPTAIN COOPER → TENAREEF | T:5 | ★★☆☆☆ | 2 | R4 | ✓ | +R4.60 |
| R13:45 | DUKE OF LORRAINE/ UNCLE BOB BOX DUKE OF LORRAINE → UNCLE BOB | T:6 | ★★★☆☆ | 2 | R4 | ✓ | +R5.60 |
| R14:20 | ART NOUVEAU/ FRANGIPANI BOX ART NOUVEAU → FRANGIPANI | T:5 | ★★☆☆☆ | 2 | R4 | ✓ | +R20.00 |
| R15:30 | STOP THE TRAFFIC/ ITSNOWORNEVER BOX | T:4 | ★★☆☆☆ | 2 | R4 | ✗ | −R4 |
| R16:05 | TWENTYTWENTYVISION/ HAMMER BLOW BOX | T:6 | ★★★☆☆ | 2 | R4 | ✗ | −R4 |
| R16:40 | SATYAGRAHA/ LADY ELLIOT BOX | T:5 | ★★☆☆☆ | 2 | R4 | ✗ | −R4 |
| Total | R24 | ||||||
Win: R
Place: R2
Swingers: R5+5+5
Optionals: R24
Total: R17
+ R24 optionals
· EX:R24