Daily Card (historical view)
Aug. 2, 2026 · Hollywoodbets Scottsville
Card Outcome
R-3.10
6 of 9 bets paid
🔒
View live ↗
Card locked at 11:45 SAST
Selections frozen 30 min before race 1 — this is what was available to bet.
Win Bets
No qualifying win bets today.
Place Bets
| Horse | Race | SP | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| FORTHEGOODTIMES{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} BANKER | R12:07 | 2x | ★☆☆☆☆ | R8.0 | 3 ✓ | +R1.60 |
| ICEBERG ROSE{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} BANKER | R12:07 | 5x | ★☆☆☆☆ | R11.0 | 1 ✓ | +R4.40 |
| GIMME THE POWER{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} BANKER | R12:45 | 4x | ★☆☆☆☆ | R11.0 | 3 ✓ | +R1.10 |
| UMOYAWOKUBAMBELELA{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} BANKER | R12:45 | 2x | ★☆☆☆☆ | R8.0 | 1 ✓ | +R3.20 |
| FUTURE PROSPECT{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} TIGHT-2 | R13:20 | 3x | ★☆☆☆☆ | R8.0 | 2 ✓ | R0.00 |
| GOLDEN ANGEL{# Confidence-Limit signal badge. Expects: cl_pass, cl_hit_rate, cl_lcb, cl_n. Renders only when cl_n is set (i.e. the bet had a calibrated cell, n>=min_n). Non-destructive pilot — flags whether a bet clears the Wilson lower-bound gate. #} SPREAD | R13:55 | 3x | ★☆☆☆☆ | R8.0 | 2 ✓ | +R1.60 |
Swingers
| Race | Horse 1 | Horse 2 | Conf | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| R15:05 | IZIBULO | ALLTHEBOYSIVELOVED | ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
| R15:40 | CAPPELLINO | TRAFALGAR SQUARE | ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
| R16:15 | BILLY COOL | CAVALRY COMMANDER | ★☆☆☆☆ | R5.0 | ✗ | R-5.00 |
DOUBLES
Optional · Advanced Bet
13 chains · R65.0
+R29.60 · 13/13 cashed
▼
Cross-race chains on your place picks. Stake R5 on the first horse — if it places, the full return rolls onto the second. Backtest: ~+15% ROI long-term. Treat as variance-heavy upside, not core.
| Leg A | → Leg B | Stake | Result | P&L |
|---|---|---|---|---|
| FORTHEGOODTIMES R12:07 · M1 ★☆☆☆☆ | GIMME THE POWER R12:45 · M2 ★☆☆☆☆ | R5.0 | 3→3 ✓ | +R1.60 |
| FORTHEGOODTIMES R12:07 · M1 ★☆☆☆☆ | UMOYAWOKUBAMBELELA R12:45 · M1 ★☆☆☆☆ | R5.0 | 3→1 ✓ | +R3.40 |
| FORTHEGOODTIMES R12:07 · M1 ★☆☆☆☆ | FUTURE PROSPECT R13:20 · M2 ★☆☆☆☆ | R5.0 | 3→2 ✓ | +R1.00 |
| FORTHEGOODTIMES R12:07 · M1 ★☆☆☆☆ | GOLDEN ANGEL R13:55 · M1 ★☆☆☆☆ | R5.0 | 3→2 ✓ | +R2.20 |
| ICEBERG ROSE R12:07 · M2 ★☆☆☆☆ | GIMME THE POWER R12:45 · M2 ★☆☆☆☆ | R5.0 | 1→3 ✓ | +R2.70 |
| ICEBERG ROSE R12:07 · M2 ★☆☆☆☆ | UMOYAWOKUBAMBELELA R12:45 · M1 ★☆☆☆☆ | R5.0 | 1→1 ✓ | +R4.80 |
| ICEBERG ROSE R12:07 · M2 ★☆☆☆☆ | FUTURE PROSPECT R13:20 · M2 ★☆☆☆☆ | R5.0 | 1→2 ✓ | +R2.00 |
| ICEBERG ROSE R12:07 · M2 ★☆☆☆☆ | GOLDEN ANGEL R13:55 · M1 ★☆☆☆☆ | R5.0 | 1→2 ✓ | +R3.40 |
| GIMME THE POWER R12:45 · M2 ★☆☆☆☆ | FUTURE PROSPECT R13:20 · M2 ★☆☆☆☆ | R5.0 | 3→2 ✓ | +R0.50 |
| GIMME THE POWER R12:45 · M2 ★☆☆☆☆ | GOLDEN ANGEL R13:55 · M1 ★☆☆☆☆ | R5.0 | 3→2 ✓ | +R1.60 |
| UMOYAWOKUBAMBELELA R12:45 · M1 ★☆☆☆☆ | FUTURE PROSPECT R13:20 · M2 ★☆☆☆☆ | R5.0 | 1→2 ✓ | +R2.00 |
| UMOYAWOKUBAMBELELA R12:45 · M1 ★☆☆☆☆ | GOLDEN ANGEL R13:55 · M1 ★☆☆☆☆ | R5.0 | 1→2 ✓ | +R3.40 |
| FUTURE PROSPECT R13:20 · M2 ★☆☆☆☆ | GOLDEN ANGEL R13:55 · M1 ★☆☆☆☆ | R5.0 | 2→2 ✓ | +R1.00 |
TRIPLES
Optional · Advanced Bet
12 chains · R24.0
+R16.84 · 12/12 cashed
▼
3-leg ATC chains on your place picks. Stake R2 — if it places, return rolls onto the second, then the third. All three must place to cash. Backtest: ~+2.5% ROI, 31% hit rate.
| Leg A | → Leg B | → Leg C | Stake | Result | P&L |
|---|---|---|---|---|---|
| FORTHEGOODTIMES 12:07 · M1 ★☆☆☆☆ | GIMME THE POWER 12:45 · M2 ★☆☆☆☆ | FUTURE PROSPECT 13:20 · M2 ★☆☆☆☆ | R2.0 | 3→3→2 ✓ | +R0.64 |
| FORTHEGOODTIMES 12:07 · M1 ★☆☆☆☆ | GIMME THE POWER 12:45 · M2 ★☆☆☆☆ | GOLDEN ANGEL 13:55 · M1 ★☆☆☆☆ | R2.0 | 3→3→2 ✓ | +R1.17 |
| FORTHEGOODTIMES 12:07 · M1 ★☆☆☆☆ | UMOYAWOKUBAMBELELA 12:45 · M1 ★☆☆☆☆ | FUTURE PROSPECT 13:20 · M2 ★☆☆☆☆ | R2.0 | 3→1→2 ✓ | +R1.36 |
| FORTHEGOODTIMES 12:07 · M1 ★☆☆☆☆ | UMOYAWOKUBAMBELELA 12:45 · M1 ★☆☆☆☆ | GOLDEN ANGEL 13:55 · M1 ★☆☆☆☆ | R2.0 | 3→1→2 ✓ | +R2.03 |
| FORTHEGOODTIMES 12:07 · M1 ★☆☆☆☆ | FUTURE PROSPECT 13:20 · M2 ★☆☆☆☆ | GOLDEN ANGEL 13:55 · M1 ★☆☆☆☆ | R2.0 | 3→2→2 ✓ | +R0.88 |
| ICEBERG ROSE 12:07 · M2 ★☆☆☆☆ | GIMME THE POWER 12:45 · M2 ★☆☆☆☆ | FUTURE PROSPECT 13:20 · M2 ★☆☆☆☆ | R2.0 | 1→3→2 ✓ | +R1.08 |
| ICEBERG ROSE 12:07 · M2 ★☆☆☆☆ | GIMME THE POWER 12:45 · M2 ★☆☆☆☆ | GOLDEN ANGEL 13:55 · M1 ★☆☆☆☆ | R2.0 | 1→3→2 ✓ | +R1.70 |
| ICEBERG ROSE 12:07 · M2 ★☆☆☆☆ | UMOYAWOKUBAMBELELA 12:45 · M1 ★☆☆☆☆ | FUTURE PROSPECT 13:20 · M2 ★☆☆☆☆ | R2.0 | 1→1→2 ✓ | +R1.92 |
| ICEBERG ROSE 12:07 · M2 ★☆☆☆☆ | UMOYAWOKUBAMBELELA 12:45 · M1 ★☆☆☆☆ | GOLDEN ANGEL 13:55 · M1 ★☆☆☆☆ | R2.0 | 1→1→2 ✓ | +R2.70 |
| ICEBERG ROSE 12:07 · M2 ★☆☆☆☆ | FUTURE PROSPECT 13:20 · M2 ★☆☆☆☆ | GOLDEN ANGEL 13:55 · M1 ★☆☆☆☆ | R2.0 | 1→2→2 ✓ | +R1.36 |
| GIMME THE POWER 12:45 · M2 ★☆☆☆☆ | FUTURE PROSPECT 13:20 · M2 ★☆☆☆☆ | GOLDEN ANGEL 13:55 · M1 ★☆☆☆☆ | R2.0 | 3→2→2 ✓ | +R0.64 |
| UMOYAWOKUBAMBELELA 12:45 · M1 ★☆☆☆☆ | FUTURE PROSPECT 13:20 · M2 ★☆☆☆☆ | GOLDEN ANGEL 13:55 · M1 ★☆☆☆☆ | R2.0 | 1→2→2 ✓ | +R1.36 |
Win: R
Place: R8.0+11.0+11.0+8.0+8.0+8.0
Swingers: R5.0+5.0+5.0
Optionals: R89.0
Total: R69.0
+ R89.0 optionals
· D:R65.0
· T:R24.0