Card Performance
Actual bets — frozen card selections (snapshots) · true P&L · 8 actual days (snapshots) in 30d window
Total bets
52
13 winners (25.0%)
Total ROI
-6.2%
R313.0 → R293.44
Avg daily stake
R10
Avg daily P&L
R-0.65
By bet type
| Bet type | Bets | Hits | Hit % | Stake | Return | ROI |
|---|---|---|---|---|---|---|
| Outsider WIN (SP≥20) | 2 | 0 | 0.0% | R4.0 | R0.0 | -100.0% |
| Outsider PLACE (refined) | 3 | 0 | 0.0% | R51.0 | R0.0 | -100.0% |
| Outsider Value PLACE (WIN-as-PLACE) | 2 | 0 | 0.0% | R16.0 | R0.0 | -100.0% |
| Model #1 PLACE (refined) | 0 | 0 | 0% | R0 | R0 | 0% |
| Model #2 PLACE (refined) | 3 | 3 | 100.0% | R15.0 | R27.19 | 81.2% |
| Mid-Price PLACE (SP 8-20) | 4 | 2 | 50.0% | R37.0 | R59.62 | 61.1% |
| Thaw Watch PLACE (SP 13-20, HIGH) | 3 | 0 | 0.0% | R15.0 | R0.0 | -100.0% |
| Swinger (top-2) | 35 | 8 | 22.9% | R175.0 | R206.62 | 18.1% |
| TOTAL | 52 | 13 | 25.0% | R313.0 | R293.44 | -6.2% |
By venue
| Venue | Bets | Hits | Hit % | Stake | Return | ROI |
|---|---|---|---|---|---|---|
| Hollywoodbets Greyville Polytrack | 10 | 5 | 50.0% | R71 | R110 | 56.2% |
| Hollywoodbets Greyville | 7 | 2 | 28.6% | R35 | R41 | 18.8% |
| Turffontein Inside | 16 | 4 | 25.0% | R95 | R83 | -12.1% |
| Fairview Polytrack | 14 | 2 | 14.3% | R87 | R57 | -33.9% |
| Turffontein Standside | 5 | 0 | 0.0% | R25 | R0 | -100.0% |
Last 30 betting days — cumulative P&L
| Date | Venue → Result tally | Stake | Daily net | Cumulative |
|---|---|---|---|---|
| June 5, 2026 |
Fairview Polytrack:
0W
·
1L
(1 bets)
|
R5 | R-5.0 | R-5.0 |
| June 6, 2026 |
Hollywoodbets Greyville:
1W
·
0L
(1 bets)
|
R5 | R2.81 | R-2.19 |
| June 8, 2026 |
Fairview Polytrack:
0W
·
2L
(2 bets)
|
R37 | R-37.0 | R-39.19 |
| June 10, 2026 |
Hollywoodbets Greyville Polytrack:
4W
·
2L
(6 bets)
|
R51 | R28.0 | R-11.19 |
| June 11, 2026 |
Turffontein Inside:
0W
·
3L
(3 bets)
|
R40 | R-40.0 | R-51.19 |
W = Won (bet paid out) · L = Lost · R = Refund (scratched)
These numbers reflect what the current Daily Card rules would have recommended over the window. Real bets you placed manually are tracked separately under Claude's Kitty.