Tipster Performance
Sporting Post · 6 sources 13544 settled picks · 13926 total Last 7 days · Aug. 18, 2026 – today ← Daily playsTop-pick (rank 1) performance — all SP bands sorted by Wilson LB
| Tipster | Picks | Wins | Win% | Wilson LB | ROI |
|---|---|---|---|---|---|
| ⭐ HorsePlay (model rank-1) | 47 | 16 | 34.0% | 0.2382 | 8.9% |
| Morning Line | 47 | 15 | 31.9% | 0.2198 | -5.3% |
| Winning Form | 47 | 12 | 25.5% | 0.166 | 23.0% |
| Computaform Ratings | 46 | 11 | 23.9% | 0.152 | -22.0% |
| Sporting Post | 47 | 11 | 23.4% | 0.1487 | -18.1% |
| Computaform | 44 | 9 | 20.5% | 0.1231 | -38.8% |
| Magic Tips | 46 | 9 | 19.6% | 0.1175 | 2.9% |
Outsider detection — top-pick SP ≥ 13/1 sorted by Wilson LB
The key differentiator. Which sources can spot big-price winners, not just market leaders? Once ≥ 5 outsider picks per tipster, the consensus badge switches to outsider-specific weights.
| Tipster | Out picks | Wins | Win% | Placed | Place% | Wilson LB | ROI (win) | Weighting |
|---|---|---|---|---|---|---|---|---|
| Winning Form | 3 | 1 | 33.3% | 1 | 33.3% | 0.0783 | 600.0% | need 5 more |
| ⭐ HorsePlay (Outsider Detective) | 181 | 15 | 8.3% | 55 | 30.4% | 0.055 | -27.9% | DQS clue-based selection |
| Morning Line | 0 | 0 | – | – | – | – | – | need 5 more |
| Computaform Ratings | 3 | 0 | 0.0% | 0 | 0.0% | 0.0 | -100.0% | need 5 more |
| Sporting Post | 2 | 0 | 0.0% | 0 | 0.0% | 0.0 | -100.0% | need 5 more |
| Computaform | 1 | 0 | 0.0% | 1 | 100.0% | 0.0 | -100.0% | need 5 more |
| Magic Tips | 2 | 0 | 0.0% | 0 | 0.0% | 0.0 | -100.0% | need 5 more |
Wilson LB = confidence-adjusted outsider win rate. When ≥ 5 outsider picks settled,
this replaces the overall weight in the T: N/6 consensus for outsider-priced horses.
⭐ HorsePlay uses the Outsider Detective (DQS clue stack) for big-price picks —
not the ensemble ranking. The row above shows GOLDEN/HIGH/PLATINUM alerts.
Any-pick (ranks 1–3) performance — how often at least one pick lands · sorted by Win%
| Tipster | Total picks | Winners | Win% | Placed | Place% |
|---|---|---|---|---|---|
| Computaform | 137 | 32 | 23.4% | 72 | 52.6% |
| ⭐ HorsePlay (model rank-1) | 141 | 30 | 21.3% | 74 | 52.5% |
| Computaform Ratings | 136 | 29 | 21.3% | 69 | 50.7% |
| Morning Line | 135 | 28 | 20.7% | 69 | 51.1% |
| Magic Tips | 137 | 28 | 20.4% | 71 | 51.8% |
| Winning Form | 136 | 26 | 19.1% | 72 | 52.9% |
| Sporting Post | 136 | 21 | 15.4% | 61 | 44.9% |
Settlement
Run after each race day to link picks to results:
docker exec horseplay-cogent-web-1 python manage.py settle_tipster_picks
Options: --date 2026-05-05 · --days 7 · --force (re-settle)