Tipster Performance
Sporting Post · 6 sources 4523 settled picks · 4923 total Yesterday · June 11, 2026 ← Daily playsTop-pick (rank 1) performance — all SP bands sorted by Wilson LB
| Tipster | Picks | Wins | Win% | Wilson LB | ROI |
|---|---|---|---|---|---|
| Magic Tips | 9 | 3 | 33.3% | 0.142 | -2.8% |
| Morning Line | 9 | 3 | 33.3% | 0.142 | 50.0% |
| Computaform Ratings | 9 | 3 | 33.3% | 0.142 | 16.7% |
| ⭐ HorsePlay (model rank-1) | 9 | 3 | 33.3% | 0.142 | 50.0% |
| Winning Form | 9 | 2 | 22.2% | 0.0765 | -27.8% |
| Computaform | 9 | 1 | 11.1% | 0.0252 | -57.8% |
| Sporting Post | 9 | 0 | 0.0% | 0.0 | -100.0% |
Outsider detection — top-pick SP ≥ 13/1 sorted by Wilson LB
The key differentiator. Which sources can spot big-price winners, not just market leaders? Once ≥ 5 outsider picks per tipster, the consensus badge switches to outsider-specific weights.
| Tipster | Out picks | Wins | Win% | Placed | Place% | Wilson LB | ROI (win) | Weighting |
|---|---|---|---|---|---|---|---|---|
| ⭐ HorsePlay (Outsider Detective) | 42 | 3 | 7.1% | 8 | 19.0% | 0.0289 | -60.7% | DQS clue-based selection |
| Magic Tips | 0 | 0 | – | – | – | – | – | need 5 more |
| Morning Line | 0 | 0 | – | – | – | – | – | need 5 more |
| Computaform Ratings | 1 | 0 | 0.0% | 1 | 100.0% | 0.0 | -100.0% | need 5 more |
| Winning Form | 0 | 0 | – | – | – | – | – | need 5 more |
| Computaform | 0 | 0 | – | – | – | – | – | need 5 more |
| Sporting Post | 1 | 0 | 0.0% | 1 | 100.0% | 0.0 | -100.0% | need 5 more |
Wilson LB = confidence-adjusted outsider win rate. When ≥ 5 outsider picks settled,
this replaces the overall weight in the T: N/6 consensus for outsider-priced horses.
⭐ HorsePlay uses the Outsider Detective (DQS clue stack) for big-price picks —
not the ensemble ranking. The row above shows GOLDEN/HIGH/PLATINUM alerts.
Any-pick (ranks 1–3) performance — how often at least one pick lands · sorted by Win%
| Tipster | Total picks | Winners | Win% | Placed | Place% |
|---|---|---|---|---|---|
| Morning Line | 27 | 6 | 22.2% | 14 | 51.9% |
| ⭐ HorsePlay (model rank-1) | 27 | 6 | 22.2% | 14 | 51.9% |
| Computaform Ratings | 27 | 5 | 18.5% | 14 | 51.9% |
| Winning Form | 27 | 5 | 18.5% | 14 | 51.9% |
| Magic Tips | 27 | 4 | 14.8% | 12 | 44.4% |
| Computaform | 27 | 3 | 11.1% | 12 | 44.4% |
| Sporting Post | 27 | 3 | 11.1% | 10 | 37.0% |
Settlement
Run after each race day to link picks to results:
docker exec horseplay-cogent-web-1 python manage.py settle_tipster_picks
Options: --date 2026-05-05 · --days 7 · --force (re-settle)