Tipster Performance
Sporting Post · 6 sources 13544 settled picks · 13926 total Yesterday · Aug. 23, 2026 ← Daily playsTop-pick (rank 1) performance — all SP bands sorted by Wilson LB
| Tipster | Picks | Wins | Win% | Wilson LB | ROI |
|---|---|---|---|---|---|
| Computaform | 8 | 3 | 37.5% | 0.1612 | 41.3% |
| Computaform Ratings | 8 | 2 | 25.0% | 0.0865 | -17.5% |
| Morning Line | 8 | 2 | 25.0% | 0.0865 | -17.5% |
| ⭐ HorsePlay (model rank-1) | 8 | 2 | 25.0% | 0.0865 | -17.5% |
| Magic Tips | 8 | 1 | 12.5% | 0.0284 | -43.8% |
| Sporting Post | 8 | 1 | 12.5% | 0.0284 | -52.5% |
| Winning Form | 8 | 1 | 12.5% | 0.0284 | -52.5% |
Outsider detection — top-pick SP ≥ 13/1 sorted by Wilson LB
The key differentiator. Which sources can spot big-price winners, not just market leaders? Once ≥ 5 outsider picks per tipster, the consensus badge switches to outsider-specific weights.
| Tipster | Out picks | Wins | Win% | Placed | Place% | Wilson LB | ROI (win) | Weighting |
|---|---|---|---|---|---|---|---|---|
| ⭐ HorsePlay (Outsider Detective) | 29 | 1 | 3.4% | 5 | 17.2% | 0.0077 | -82.8% | DQS clue-based selection |
| Computaform | 0 | 0 | – | – | – | – | – | need 5 more |
| Computaform Ratings | 1 | 0 | 0.0% | 0 | 0.0% | 0.0 | -100.0% | need 5 more |
| Morning Line | 0 | 0 | – | – | – | – | – | need 5 more |
| Magic Tips | 0 | 0 | – | – | – | – | – | need 5 more |
| Sporting Post | 0 | 0 | – | – | – | – | – | need 5 more |
| Winning Form | 0 | 0 | – | – | – | – | – | need 5 more |
Wilson LB = confidence-adjusted outsider win rate. When ≥ 5 outsider picks settled,
this replaces the overall weight in the T: N/6 consensus for outsider-priced horses.
⭐ HorsePlay uses the Outsider Detective (DQS clue stack) for big-price picks —
not the ensemble ranking. The row above shows GOLDEN/HIGH/PLATINUM alerts.
Any-pick (ranks 1–3) performance — how often at least one pick lands · sorted by Win%
| Tipster | Total picks | Winners | Win% | Placed | Place% |
|---|---|---|---|---|---|
| Computaform | 24 | 5 | 20.8% | 12 | 50.0% |
| ⭐ HorsePlay (model rank-1) | 24 | 5 | 20.8% | 13 | 54.2% |
| Magic Tips | 24 | 5 | 20.8% | 11 | 45.8% |
| Computaform Ratings | 24 | 4 | 16.7% | 10 | 41.7% |
| Morning Line | 24 | 4 | 16.7% | 11 | 45.8% |
| Winning Form | 24 | 4 | 16.7% | 11 | 45.8% |
| Sporting Post | 24 | 3 | 12.5% | 11 | 45.8% |
Settlement
Run after each race day to link picks to results:
docker exec horseplay-cogent-web-1 python manage.py settle_tipster_picks
Options: --date 2026-05-05 · --days 7 · --force (re-settle)